Opportunity ID: 41777
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0029 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | May 22, 2008 |
| Last Updated Date: | May 27, 2008 |
| Original Closing Date for Applications: | Jun 02, 2008 |
| Current Closing Date for Applications: | Jun 09, 2008 |
| Archive Date: | Jul 09, 2008 |
| Estimated Total Program Funding: | $400,000 |
| Award Ceiling: | $400,000 |
| Award Floor: | $150,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program”. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | This cooperative agreement would be funded as part of the National Biological Information Infrastructure of the US Geological Survey. The purpose is to further the development of the data component for the national marine theme of NBII (called OBIS-USA). This cooperative effort to build a biogeographic data system to support marine biodiversity research and management includes interaction with various state, federal and international organizations as well as interested research and educational institutions. Tasks include building a relational database for geospatially referenced marine biodiversity data, a web GIS interface for display and analysis of data, and a system to ingest and update the data including mapping of databases to the main relational data base and developing appropriate data and information exchange protocols to keep the database current. The end product will be an operational system that includes as a minimum the following deliverables:YEAR 1a. A stable infrastructure that includes a federation of providers delivering DarwinCore compliant records to an RDBMS system. b. A website that allows users to query the RDBMS system and return both tabular occurrence data and mapping results simultaneously. Map and tabular results are correctly linked so that map operations can update the local record set and vice versa. c. A set of environmental and other contextual GIS data that can be linked through the map application to occurrence data. d. Software applications that allow basic data analysis including calculating species richness, determining environmental conditions for a set of species occurrences, and determining ecologically relevant variables that limit species distributions. e. Implementation of providers or other data delivery mechanisms to allow data integration into the OBIS-USA RDMS. The primary focus for new data is on 3 to 8 key datasets (including NOAA fisheries data CalCOFI, MARMAP & SEAMAP, as well as USGS and EPA Data), including implementation of a collaboration site for data submission and quality assessment.f. Development of a marine biodiversity data model that would allow for interoperability of physical chemical and biological data. YEAR 2 & 3 a. Continue management and expansion of the central data set andb. Develop data analysis and application tools for the data |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH PETERS
CONTRACT SPECIALIST Phone 703-648-7356 Email:fpeters@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| TO EXTEND DUE DATE TO 6/9/08 | May 27, 2008 | |
| May 27, 2008 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0029 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | May 22, 2008 |
| Last Updated Date: | May 27, 2008 |
| Original Closing Date for Applications: | Jun 02, 2008 |
| Current Closing Date for Applications: | Jun 09, 2008 |
| Archive Date: | Jul 09, 2008 |
| Estimated Total Program Funding: | $400,000 |
| Award Ceiling: | $400,000 |
| Award Floor: | $150,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program”. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | This cooperative agreement would be funded as part of the National Biological Information Infrastructure of the US Geological Survey. The purpose is to further the development of the data component for the national marine theme of NBII (called OBIS-USA). This cooperative effort to build a biogeographic data system to support marine biodiversity research and management includes interaction with various state, federal and international organizations as well as interested research and educational institutions. Tasks include building a relational database for geospatially referenced marine biodiversity data, a web GIS interface for display and analysis of data, and a system to ingest and update the data including mapping of databases to the main relational data base and developing appropriate data and information exchange protocols to keep the database current. The end product will be an operational system that includes as a minimum the following deliverables:YEAR 1a. A stable infrastructure that includes a federation of providers delivering DarwinCore compliant records to an RDBMS system. b. A website that allows users to query the RDBMS system and return both tabular occurrence data and mapping results simultaneously. Map and tabular results are correctly linked so that map operations can update the local record set and vice versa. c. A set of environmental and other contextual GIS data that can be linked through the map application to occurrence data. d. Software applications that allow basic data analysis including calculating species richness, determining environmental conditions for a set of species occurrences, and determining ecologically relevant variables that limit species distributions. e. Implementation of providers or other data delivery mechanisms to allow data integration into the OBIS-USA RDMS. The primary focus for new data is on 3 to 8 key datasets (including NOAA fisheries data CalCOFI, MARMAP & SEAMAP, as well as USGS and EPA Data), including implementation of a collaboration site for data submission and quality assessment.f. Development of a marine biodiversity data model that would allow for interoperability of physical chemical and biological data. YEAR 2 & 3 a. Continue management and expansion of the central data set andb. Develop data analysis and application tools for the data |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH PETERS
CONTRACT SPECIALIST Phone 703-648-7356 Email:fpeters@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0029 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | May 27, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 02, 2008 |
| Archive Date: | Jul 02, 2008 |
| Estimated Total Program Funding: | $400,000 |
| Award Ceiling: | $400,000 |
| Award Floor: | $150,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program”. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | This cooperative agreement would be funded as part of the National Biological Information Infrastructure of the US Geological Survey. The purpose is to further the development of the data component for the national marine theme of NBII (called OBIS-USA). This cooperative effort to build a biogeographic data system to support marine biodiversity research and management includes interaction with various state, federal and international organizations as well as interested research and educational institutions. Tasks include building a relational database for geospatially referenced marine biodiversity data, a web GIS interface for display and analysis of data, and a system to ingest and update the data including mapping of databases to the main relational data base and developing appropriate data and information exchange protocols to keep the database current.
The end product will be an operational system that includes as a minimum the following deliverables: YEAR 2 & 3 |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH PETERS
CONTRACT SPECIALIST Phone 703-648-7356 Email:fpeters@usgs.gov |
Related Documents
Packages
| Agency Contact Information: | FAITH PETERS CONTRACT SPECIALIST Phone 703-648-7356 Email: fpeters@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 08HQPA0029 | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU | PKG00007348 | May 22, 2008 | Jun 09, 2008 | View |
Leave a Reply