Opportunity ID: 41698
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0028 |
| Funding Opportunity Title: | Cooperative Research Units Program |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | Only CRU Cooperating Universities are eligible to apply to the RWO component of the Cooperative Rese |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.812 — Cooperative Research Units Program |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | May 16, 2008 |
| Last Updated Date: | May 16, 2008 |
| Original Closing Date for Applications: | – July 18, 2008 (new or changes in scope of work or total estimated cost) August 29, 2008 (other changes not involving change to scope of work or total estimated cost) |
| Current Closing Date for Applications: | – July 18, 2008 (new or changes in scope of work or total estimated cost) August 29, 2008 (other changes not involving change to scope of work or total estimated cost) |
| Archive Date: | Oct 31, 2008 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Only CRU Cooperating Universities are eligible to apply to the RWO component of the Cooperative Research Unit Program pursuant to the Cooperative Research Unit Act (Public Law 86-686). |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The Cooperative Research Units Program is a unique collaborative relationship between States, Universities, the Federal government and a non-profit organization. The program is comprised of 40 Cooperative Fish and Wildlife Research Units on university campuses in 38 states. Since the original nine Units were established in the 1930s, additional Units were established by Congress at specified universities. The 40 units in the program are jointly supported by the US Geological Survey, Host Universities, State Natural Resource Agencies, Wildlife Management Institute, and the US Fish and Wildlife Service.
Cooperative Research Units were established with a trifold mission, a mission that is codified in the programs authorizing legislation and that has remained unchanged through time: Education – Provide advance training in fish, wildlife, and natural resource sciences, assuring a continuing supply of quality natural resource professionals for state and federal agencies. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Jennifer Arnold
Grant Analyst Phone (703) 648-7304 Email:jlarnold@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Corrected Funding Opp Number | May 16, 2008 | |
| May 16, 2008 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0028 |
| Funding Opportunity Title: | Cooperative Research Units Program |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | Only CRU Cooperating Universities are eligible to apply to the RWO component of the Cooperative Rese |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.812 — Cooperative Research Units Program |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | May 16, 2008 |
| Last Updated Date: | May 16, 2008 |
| Original Closing Date for Applications: | – July 18, 2008 (new or changes in scope of work or total estimated cost) August 29, 2008 (other changes not involving change to scope of work or total estimated cost) |
| Current Closing Date for Applications: | – July 18, 2008 (new or changes in scope of work or total estimated cost) August 29, 2008 (other changes not involving change to scope of work or total estimated cost) |
| Archive Date: | Oct 31, 2008 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Only CRU Cooperating Universities are eligible to apply to the RWO component of the Cooperative Research Unit Program pursuant to the Cooperative Research Unit Act (Public Law 86-686). |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The Cooperative Research Units Program is a unique collaborative relationship between States, Universities, the Federal government and a non-profit organization. The program is comprised of 40 Cooperative Fish and Wildlife Research Units on university campuses in 38 states. Since the original nine Units were established in the 1930s, additional Units were established by Congress at specified universities. The 40 units in the program are jointly supported by the US Geological Survey, Host Universities, State Natural Resource Agencies, Wildlife Management Institute, and the US Fish and Wildlife Service.
Cooperative Research Units were established with a trifold mission, a mission that is codified in the programs authorizing legislation and that has remained unchanged through time: Education – Provide advance training in fish, wildlife, and natural resource sciences, assuring a continuing supply of quality natural resource professionals for state and federal agencies. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Jennifer Arnold
Grant Analyst Phone (703) 648-7304 Email:jlarnold@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0027 |
| Funding Opportunity Title: | Cooperative Research Units Program |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.812 — Cooperative Research Units Program |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | May 16, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – July 18, 2008 (new or changes in scope of work or total estimated cost) August 29, 2008 (other changes not involving change to scope of work or total estimated cost) |
| Archive Date: | Oct 31, 2008 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Only CRU Cooperating Universities are eligible to apply to the RWO component of the Cooperative Research Unit Program pursuant to the Cooperative Research Unit Act (Public Law 86-686). |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The Cooperative Research Units Program is a unique collaborative relationship between States, Universities, the Federal government and a non-profit organization. The program is comprised of 40 Cooperative Fish and Wildlife Research Units on university campuses in 38 states. Since the original nine Units were established in the 1930s, additional Units were established by Congress at specified universities. The 40 units in the program are jointly supported by the US Geological Survey, Host Universities, State Natural Resource Agencies, Wildlife Management Institute, and the US Fish and Wildlife Service.
Cooperative Research Units were established with a trifold mission, a mission that is codified in the programs authorizing legislation and that has remained unchanged through time: Education – Provide advance training in fish, wildlife, and natural resource sciences, assuring a continuing supply of quality natural resource professionals for state and federal agencies. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Jennifer Arnold
Grant Analyst Phone (703) 648-7304 Email:jlarnold@usgs.gov |
Related Documents
Packages
| Agency Contact Information: | Jennifer Arnold Grant Analyst Phone (703) 648-7304 Email: jlarnold@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.812 | 1547 | Humboldt State University, CA | PKG00007232 | Oct 01, 2008 | View | |
| 15.812 | 1552 | Colorado State University, CO | PKG00007233 | Oct 01, 2008 | View | |
| 15.812 | 1559 | University of Idaho, ID | PKG00007236 | Oct 01, 2008 | View | |
| 15.812 | 1579 | University of Idaho, ID | PKG00007237 | Oct 01, 2008 | View | |
| 15.812 | 1560 | Iowa State University, IA | PKG00007238 | Oct 01, 2008 | View | |
| 15.812 | 1578 | Kansas State University, KS | PKG00007239 | Oct 01, 2008 | View | |
| 15.812 | 1561 | Louisiana State University, LA | PKG00007240 | Oct 01, 2008 | View | |
| 15.812 | 1557 | University of Maine-Orono, ME | PKG00007241 | Oct 01, 2008 | View | |
| 15.812 | 1581 | University of Maryland, MD | PKG00007242 | Oct 01, 2008 | View | |
| 15.812 | 1566 | University of Minnesota, MN | PKG00007243 | Oct 01, 2008 | View | |
| 15.812 | 1582 | University of Alaska, AK | PKG00007229 | Oct 01, 2008 | View | |
| 15.812 | 1567 | University of Arkansas, AR | PKG00007231 | Oct 01, 2008 | View | |
| 15.812 | 1550 | Auburn University, AL | PKG00007228 | Oct 01, 2008 | View | |
| 15.812 | 1544 | University of Florida, FL | PKG00007234 | Oct 01, 2008 | View | |
| 15.812 | 1551 | University of Georgia, GA | PKG00007235 | Oct 01, 2008 | View | |
| 15.812 | 1553 | Cornell University, NY | PKG00007251 | Oct 01, 2008 | View | |
| 15.812 | 1568 | North Carolina State University, NC | PKG00007252 | Oct 01, 2008 | View | |
| 15.812 | 1569 | Clemson University, SC | PKG00007259 | Oct 01, 2008 | View | |
| 15.812 | 1555 | Utah State Uiversity, UT | PKG00007264 | Oct 01, 2008 | View | |
| 15.812 | 1574 | University of Vermont, VT | PKG00007265 | Oct 01, 2008 | View | |
| 15.812 | 1572 | New Mexico State University, NM | PKG00007250 | Oct 01, 2008 | View | |
| 15.812 | 1516 | Montana State University, MT | PKG00007248 | Oct 01, 2008 | View | |
| 15.812 | 1534 | University of Montana, MT | PKG00007249 | Oct 01, 2008 | View | |
| 15.812 | 1562 | Ohio State University, OH | PKG00007253 | Oct 01, 2008 | View | |
| 15.812 | 1554 | Oklahoma State University, OK | PKG00007254 | Oct 01, 2008 | View | |
| 15.812 | 1584 | Oregon State University, OR | PKG00007257 | Oct 01, 2008 | View | |
| 15.812 | 1548 | University of Pennsylvania, PA | PKG00007258 | Oct 01, 2008 | View | |
| 15.812 | 1549 | South Dakota, SD | PKG00007261 | Oct 01, 2008 | View | |
| 15.812 | 1565 | Tennessee Technological, TN | PKG00007262 | Oct 01, 2008 | View | |
| 15.812 | 1570 | Texas Technological University, TX | PKG00007263 | Oct 01, 2008 | View | |
| 15.812 | 1573 | Virginina Polytechnic Institute, VA | PKG00007266 | Oct 01, 2008 | View | |
| 15.812 | 1563 | West Virginia State University, WV | PKG00007269 | Oct 01, 2008 | View | |
| 15.812 | 1511 | University of Wisconsin, WI | PKG00007270 | Oct 01, 2008 | View | |
| 15.812 | 1519 | University of Wisconsin – Stevens Point, WI | PKG00007271 | Oct 01, 2008 | View | |
| 15.812 | 1542 | University of Wyoming, WY | PKG00007272 | Oct 01, 2008 | View | |
| 15.812 | 1585 | Hawaii, HI | PKG00007273 | Oct 01, 2008 | View | |
| 15.812 | 1580 | University of Arizona, AZ | PKG00007230 | Oct 01, 2008 | View | |
| 15.812 | 1587 | University of Washington, WA | PKG00007445 | Oct 01, 2008 | View | |
| 15.812 | 1586 | University of Nebraska – Lincoln, NE | PKG00007450 | Oct 01, 2008 | View | |
| 15.812 | 1543 | Mississippi State University, MS | PKG00007244 | Oct 01, 2008 | View | |
| 15.812 | 1575 | University of Massachusetts, MA | PKG00007245 | Oct 01, 2008 | View | |
| 15.812 | 1556 | University of Missouri, MO | PKG00007247 | Oct 01, 2008 | View |
Leave a Reply