The US Fish and Wildlife Service is offering a grant for the University of North Dakota to conduct a comprehensive study on the water and sediment quality of Lake Alice National Wildlife Refuge. The research aims to assess the impact of upstream agriculture operations, including Concentrated Animal Feeding Operations, on water quality and potential risks to migratory bird populations and the local community. The grant will span up to five years, with a funding cap of $5,000, subject to availability and annual appropriations. For inquiries on sub-agreement opportunities, contact Dr. Gregory Vandeberg or Cami Dixon.
Opportunity ID: 41813
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FWS-R6-RW-LAKEALICENWR |
| Funding Opportunity Title: | Characterization of Water and Sediment Quality of Lake Alice National Wildlife Refuge (NWR), North Dakota |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | May 28, 2008 |
| Last Updated Date: | Jun 16, 2008 |
| Original Closing Date for Applications: | Jun 02, 2008 |
| Current Closing Date for Applications: | Jun 23, 2008 |
| Archive Date: | Jul 23, 2008 |
| Estimated Total Program Funding: | $25,000 |
| Award Ceiling: | – |
| Award Floor: | $5,000 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | This is a single source agreement between the US Fish and Wildlife Service and the University of North Dakota. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | The US Fish and Wildlife Service intends to award an agreement to the University of North Dakota to obtain detailed information regarding water and sediment quality and monitor potential impacts from upstream agriculture operations including newly constructed Concentrated Animal Feeding Operations. It is essential to have credible data to assess the risks related to water quality on migratory bird populations and possible threats to the health and well-being of the local community. The agreement will be for a period not to exceed five years or until no further funding is available for the project, whichever occurs first. Additional funding over and above the original amount of the agreement ($5,000) is subject to availability and annual appropriations. For information on possible sub-agreement opportunities, please contact Dr. Gregory Vandeberg, University of North Dakota, 701-777-4588, or Cami Dixon, US FWS, 701-662-8611, Ext. 334. |
| Link to Additional Information: | US FWS, Lake Alice NWR website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Carol Beatty
Financial Assistance Officer Phone 303-236-4320 Email:carol_beatty@fws.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| THIS MODIFICATION EXTENDS THE CLOSING DATE TO MONDAY, JUNE 23, 2008 | Jun 16, 2008 | |
| THIS MODIFICATION EXTENDS THE CLOSING DATE TO MONDAY, JUNE 16, 2008. | Jun 16, 2008 | |
| This modification extends the closing date to June 6, 2008. | Jun 06, 2008 | |
| Jun 01, 2008 |
DISPLAYING: Synopsis 4
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FWS-R6-RW-LAKEALICENWR |
| Funding Opportunity Title: | Characterization of Water and Sediment Quality of Lake Alice National Wildlife Refuge (NWR), North Dakota |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | May 28, 2008 |
| Last Updated Date: | Jun 16, 2008 |
| Original Closing Date for Applications: | Jun 02, 2008 |
| Current Closing Date for Applications: | Jun 23, 2008 |
| Archive Date: | Jul 23, 2008 |
| Estimated Total Program Funding: | $25,000 |
| Award Ceiling: | – |
| Award Floor: | $5,000 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | This is a single source agreement between the US Fish and Wildlife Service and the University of North Dakota. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | The US Fish and Wildlife Service intends to award an agreement to the University of North Dakota to obtain detailed information regarding water and sediment quality and monitor potential impacts from upstream agriculture operations including newly constructed Concentrated Animal Feeding Operations. It is essential to have credible data to assess the risks related to water quality on migratory bird populations and possible threats to the health and well-being of the local community. The agreement will be for a period not to exceed five years or until no further funding is available for the project, whichever occurs first. Additional funding over and above the original amount of the agreement ($5,000) is subject to availability and annual appropriations. For information on possible sub-agreement opportunities, please contact Dr. Gregory Vandeberg, University of North Dakota, 701-777-4588, or Cami Dixon, US FWS, 701-662-8611, Ext. 334. |
| Link to Additional Information: | US FWS, Lake Alice NWR website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Carol Beatty
Financial Assistance Officer Phone 303-236-4320 Email:carol_beatty@fws.gov |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FWS-R6-RW-LAKEALICENWR |
| Funding Opportunity Title: | Characterization of Water and Sediment Quality of Lake Alice National Wildlife Refuge (NWR), North Dakota |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Jun 16, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 16, 2008 |
| Archive Date: | Jul 16, 2008 |
| Estimated Total Program Funding: | $25,000 |
| Award Ceiling: | – |
| Award Floor: | $5,000 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | This is a single source agreement between the US Fish and Wildlife Service and the University of North Dakota. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | The US Fish and Wildlife Service intends to award an agreement to the University of North Dakota to obtain detailed information regarding water and sediment quality and monitor potential impacts from upstream agriculture operations including newly constructed Concentrated Animal Feeding Operations. It is essential to have credible data to assess the risks related to water quality on migratory bird populations and possible threats to the health and well-being of the local community. The agreement will be for a period not to exceed five years or until no further funding is available for the project, whichever occurs first. Additional funding over and above the original amount of the agreement ($5,000) is subject to availability and annual appropriations. For information on possible sub-agreement opportunities, please contact Dr. Gregory Vandeberg, University of North Dakota, 701-777-4588, or Cami Dixon, US FWS, 701-662-8611, Ext. 334. |
| Link to Additional Information: | US FWS, Lake Alice NWR website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Carol Beatty
Financial Assistance Officer Phone 303-236-4320 Email:carol_beatty@fws.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FWS-R6-RW-LAKEALICENWR |
| Funding Opportunity Title: | Characterization of Water and Sediment Quality of Lake Alice National Wildlife Refuge (NWR), North Dakota |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 06, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 06, 2008 |
| Archive Date: | Jul 06, 2008 |
| Estimated Total Program Funding: | $25,000 |
| Award Ceiling: | – |
| Award Floor: | $5,000 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | This is a single source agreement between the US Fish and Wildlife Service and the University of North Dakota. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | The US Fish and Wildlife Service intends to award an agreement to the University of North Dakota to obtain detailed information regarding water and sediment quality and monitor potential impacts from upstream agriculture operations including newly constructed Concentrated Animal Feeding Operations. It is essential to have credible data to assess the risks related to water quality on migratory bird populations and possible threats to the health and well-being of the local community. The agreement will be for a period not to exceed five years or until no further funding is available for the project, whichever occurs first. Additional funding over and above the original amount of the agreement ($5,000) is subject to availability and annual appropriations. For information on possible sub-agreement opportunities, please contact Dr. Gregory Vandeberg, University of North Dakota, 701-777-4588, or Cami Dixon, US FWS, 701-662-8611, Ext. 334. |
| Link to Additional Information: | US FWS, Lake Alice NWR website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Carol Beatty
Financial Assistance Officer Phone 303-236-4320 Email:carol_beatty@fws.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FWS-R6-RW-LAKEALICENWR |
| Funding Opportunity Title: | Characterization of Water and Sediment Quality of Lake Alice National Wildlife Refuge (NWR), North Dakota |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 01, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 02, 2008 |
| Archive Date: | Jul 02, 2008 |
| Estimated Total Program Funding: | $25,000 |
| Award Ceiling: | – |
| Award Floor: | $5,000 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | This is a single source agreement between the US Fish and Wildlife Service and the University of North Dakota. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | The US Fish and Wildlife Service intends to award an agreement to the University of North Dakota to obtain detailed information regarding water and sediment quality and monitor potential impacts from upstream agriculture operations including newly constructed Concentrated Animal Feeding Operations. It is essential to have credible data to assess the risks related to water quality on migratory bird populations and possible threats to the health and well-being of the local community. The agreement will be for a period not to exceed five years or until no further funding is available for the project, whichever occurs first. Additional funding over and above the original amount of the agreement ($5,000) is subject to availability and annual appropriations. For information on possible sub-agreement opportunities, please contact Dr. Gregory Vandeberg, University of North Dakota, 701-777-4588, or Cami Dixon, US FWS, 701-662-8611, Ext. 334. |
| Link to Additional Information: | US FWS, Lake Alice NWR website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Carol Beatty
Financial Assistance Officer Phone 303-236-4320 Email:carol_beatty@fws.gov |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Carol Beatty Financial Assistance Officer Phone 303-236-4320 Email: carol_beatty@fws.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 00.000 | PKG00007398 | May 28, 2008 | Jun 23, 2008 | View |
Package 1
Mandatory forms
41813 SF424-2.0.pdf
41813 Project-1.1.pdf
41813 Budget-1.1.pdf
41813 SF424A-1.0.pdf
41813 SF424B-1.1.pdf
Leave a Reply