Opportunity ID: 41959
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0034 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Californian CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 06, 2008 |
| Last Updated Date: | Jun 17, 2008 |
| Original Closing Date for Applications: | Jun 16, 2008 |
| Current Closing Date for Applications: | Jun 20, 2008 |
| Archive Date: | Jul 20, 2008 |
| Estimated Total Program Funding: | $15,000 |
| Award Ceiling: | $95,000 |
| Award Floor: | $15,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystems Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Californian Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Surveys National Biological Information Infrastructure (NBII) Program |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH Graves
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| TO EXTEND DUE DATE | Jun 17, 2008 | |
| Jun 17, 2008 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0034 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Californian CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 06, 2008 |
| Last Updated Date: | Jun 17, 2008 |
| Original Closing Date for Applications: | Jun 16, 2008 |
| Current Closing Date for Applications: | Jun 20, 2008 |
| Archive Date: | Jul 20, 2008 |
| Estimated Total Program Funding: | $15,000 |
| Award Ceiling: | $95,000 |
| Award Floor: | $15,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystems Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Californian Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Surveys National Biological Information Infrastructure (NBII) Program |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH Graves
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0034 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Californian CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 17, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 16, 2008 |
| Archive Date: | Jul 16, 2008 |
| Estimated Total Program Funding: | $15,000 |
| Award Ceiling: | $95,000 |
| Award Floor: | $15,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystems Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Californian Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Surveys National Biological Information Infrastructure (NBII) Program The NBII is a collaborative effort among federal, state, local, agencies, non-governmental organizations, universities, and private sector groups to provide an integrated gateway to biological data and information. NBII is used by land managers, researchers, decision makers, educators, and the general public for many purposes that include land-use decisions, scientific research, policymaking, and general information needs of its users. The NBII provides the nation with a mechanism for accessing the vast amount of existing disparate biological and natural resources data, information products, and analytical tools that support and enhance science-based decision-making. Using enterprise portal technology, the NBII helps provide an integrating framework for making these data and information accessible. In 2001, the NBII program was authorized to establish a series of regional and thematic Nodes throughout the country with the objective of providing data and information relevant to those areas available that support efforts of federal, non federal, university, non-profit, and citizens of each Node. The NBII is looking for collaborative opportunities with a University to increase the availability and usefulness of biological and natural resources related scientific data and information by developing or enhancing them through visualization products, tools, models, web based applications, and/or semantic systems. Technical assistance relates to the following research areas: California Biological Data Efforts include developing a user friendly web-database interface that brings together widely dispersed information about invasive species, migrating birds, and other natural resources to facilitate access, perform queries, and encourage collaboration among regional partners. Tri-Colored Blackbird Database Portal Efforts include providing data that documents breeding colony locations and characteristics, including estimates of productivity, developing on-line data entry capabilities for observation data, and enhancing spatial applications to retrieve information that can be linked through the map application to occurrence/point data. Overall, the USGS and CESU participants will collaborate to develop and deliver biological data and information, tools, models, products, and web based systems, and in ensuring the information reaches professionals in federal and state agencies, educators, and ultimately the public. The CESU partnership will supplement and enhance work already underway on these various geographic and thematic Nodes and their projects to contribute in the development of a national NBII network. Award Information The USGS NBII expects this cooperative agreement to last up to 3 years with the opportunity for renewal. The USGS NBII anticipates making a single award for this project in FY2008 to an existing CESU Program university within the Californian CESU. It is anticipated that the total amount of funding available for the project is $95,000, of which $15,000.00 will be made available in FY2008. Continuation of the project in years 2 and 3 will be based on successful performance and available funding. Award of funding through this years competition is not a guarantee of future funding. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH Graves
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Related Documents
Packages
| Agency Contact Information: | FAITH Graves CONTRACT SPECIALIST Phone 703-648-7356 Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 08HQPA0034 | Cooperative Ecosystem Studies Unit, Californian CESU | PKG00007523 | Jun 06, 2008 | Jun 20, 2008 | View |
Leave a Reply