Opportunity ID: 42123
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0039 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 24, 2008 |
| Last Updated Date: | Jun 25, 2008 |
| Original Closing Date for Applications: | Jul 07, 2008 |
| Current Closing Date for Applications: | Jul 07, 2008 |
| Archive Date: | Aug 06, 2008 |
| Estimated Total Program Funding: | $4,456 |
| Award Ceiling: | $4,456 |
| Award Floor: | $4,456 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Other eligibility criteria: This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NoRock) funding opportunity is to conduct research on the sublethal effects of wildfire and logging on amphibians. Because the frequency and duration of large wildfires in forests of the western U.S. have increased and because fire severity is expected to intensify in the future due to climate conditions, new management policies have been generated due to these concerns. Research on amphibians in Western forests has occurred primarily in wilderness areas and other protected lands. However, the effects of wildfire on amphibians is likely magnified in managed landscapes where populations may already be depressed due to habitat changes from logging. In our research, we propose to use measures of vigor, including body size, condition and egg size, physiological stress and the prevalence of Batrachochytrium dendrobatidis (Bd)the pathogen that causes the disease chytridiomycosisto quantify sublethal effects of wildfire and loggingon the long-toed salamander (Ambystoma macrodactylum) and the Rocky Mountain tailed frog (Ascaphus montanus), the two species in the region most likely to be negatively affected by these disturbance.Most disturbance-related amphibian declines are related to a suite of correlated sublethal effects, including reduce growth and body size, body condition, and increased physiological stress that may compromise immunity. All of these effects are linked to survival, reproduction, dispersal, and gene flow, factors that are most critical to population persistence. Sublethal effects have recently been adopted as measures of the effects of disturbance on amphibian populations. By assessing the response to disturbance of several measures of sublethal effects as measures of disturbance, we hope to develop highly responsive and broadly applicable indices of future population risk in amphibians.NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations.Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| To change the total estimated funding, award ceiling and award floor | Jun 25, 2008 | |
| Jun 25, 2008 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0039 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 24, 2008 |
| Last Updated Date: | Jun 25, 2008 |
| Original Closing Date for Applications: | Jul 07, 2008 |
| Current Closing Date for Applications: | Jul 07, 2008 |
| Archive Date: | Aug 06, 2008 |
| Estimated Total Program Funding: | $4,456 |
| Award Ceiling: | $4,456 |
| Award Floor: | $4,456 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Other eligibility criteria: This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NoRock) funding opportunity is to conduct research on the sublethal effects of wildfire and logging on amphibians. Because the frequency and duration of large wildfires in forests of the western U.S. have increased and because fire severity is expected to intensify in the future due to climate conditions, new management policies have been generated due to these concerns. Research on amphibians in Western forests has occurred primarily in wilderness areas and other protected lands. However, the effects of wildfire on amphibians is likely magnified in managed landscapes where populations may already be depressed due to habitat changes from logging. In our research, we propose to use measures of vigor, including body size, condition and egg size, physiological stress and the prevalence of Batrachochytrium dendrobatidis (Bd)the pathogen that causes the disease chytridiomycosisto quantify sublethal effects of wildfire and loggingon the long-toed salamander (Ambystoma macrodactylum) and the Rocky Mountain tailed frog (Ascaphus montanus), the two species in the region most likely to be negatively affected by these disturbance.Most disturbance-related amphibian declines are related to a suite of correlated sublethal effects, including reduce growth and body size, body condition, and increased physiological stress that may compromise immunity. All of these effects are linked to survival, reproduction, dispersal, and gene flow, factors that are most critical to population persistence. Sublethal effects have recently been adopted as measures of the effects of disturbance on amphibian populations. By assessing the response to disturbance of several measures of sublethal effects as measures of disturbance, we hope to develop highly responsive and broadly applicable indices of future population risk in amphibians.NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations.Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0039 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 25, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 07, 2008 |
| Archive Date: | Aug 06, 2008 |
| Estimated Total Program Funding: | $15,984 |
| Award Ceiling: | $15,984 |
| Award Floor: | $15,984 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Other eligibility criteria: This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NoRock) funding opportunity is to conduct research on the sublethal effects of wildfire and logging on amphibians. Because the frequency and duration of large wildfires in forests of the western U.S. have increased and because fire severity is expected to intensify in the future due to climate conditions, new management policies have been generated due to these concerns. Research on amphibians in Western forests has occurred primarily in wilderness areas and other protected lands. However, the effects of wildfire on amphibians is likely magnified in managed landscapes where populations may already be depressed due to habitat changes from logging. In our research, we propose to use measures of vigor, including body size, condition and egg size, physiological stress and the prevalence of Batrachochytrium dendrobatidis (Bd)the pathogen that causes the disease chytridiomycosisto quantify sublethal effects of wildfire and loggingon the long-toed salamander (Ambystoma macrodactylum) and the Rocky Mountain tailed frog (Ascaphus montanus), the two species in the region most likely to be negatively affected by these disturbance.
Most disturbance-related amphibian declines are related to a suite of correlated sublethal effects, including reduce growth and body size, body condition, and increased physiological stress that may compromise immunity. All of these effects are linked to survival, reproduction, dispersal, and gene flow, factors that are most critical to population persistence. Sublethal effects have recently been adopted as measures of the effects of disturbance on amphibian populations. By assessing the response to disturbance of several measures of sublethal effects as measures of disturbance, we hope to develop highly responsive and broadly applicable indices of future population risk in amphibians. NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations. Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Related Documents
Packages
| Agency Contact Information: | FAITH GRAVES CONTRACT SPECIALIST Phone 703-648-7356 Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 08HQPA0039 | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU | PKG00007656 | Jun 24, 2008 | Jul 07, 2008 | View |
Leave a Reply