This grant aims to continue Head Start services in Blackstone Valley and Providence, Rhode Island through funding of $7,178,032 annually. Local organizations are encouraged to apply to provide services to eligible children and families, following the former grantee’s footsteps. Eligibility is open to non-profit organizations, including faith-based and for-profit ones. Interested applicants must contact the ACYF Operations Center for pre-application materials. Public comments from parents and residents in the service area are welcomed to address community needs. Application deadline is Sep 05, 2008.
Opportunity ID: 42255
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HHS-2008-ACF-OHS-CH-0102 |
| Funding Opportunity Title: | Head Start Replacement Grantee: Blackstone Valley and Providence, Rhode Island. |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Income Security and Social Services |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 93.600 — Head Start |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Jul 08, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Sep 05, 2008 See link to full announcement for details. IMPORTANT NOTE: Applications submitted electronically via Grants.gov must be submitted no later than 4:30 p.m., eastern time, on the due date referenced above. |
| Current Closing Date for Applications: | Sep 05, 2008 See link to full announcement for details. IMPORTANT NOTE: Applications submitted electronically via Grants.gov must be submitted no later than 4:30 p.m., eastern time, on the due date referenced above. |
| Archive Date: | Oct 05, 2008 |
| Estimated Total Program Funding: | $7,178,032 |
| Award Ceiling: | $7,178,032 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Special district governments Public and State controlled institutions of higher education County governments Independent school districts Native American tribal governments (Federally recognized) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education For profit organizations other than small businesses Small businesses Others (see text field entitled “Additional Information on Eligibility” for clarification) City or township governments Public housing authorities/Indian housing authorities |
| Additional Information on Eligibility: | Additional eligibility types: Local Governments Regional Organizations Indian/Native American Tribally Designated Organizations Hispanic-Serving Institutions Historically Black Colleges and Universities (HBCUs) Tribally Controlled Colleges and Universities (TCCUs) Alaska Native and Native Hawaiian Serving Institutions Eligibility is limited to local public or private non-profit organizations, including faith-based organizations or local for-profit organizations in the community to be served that can provide Head Start services to children and families residing in Blackstone Valley and Providence, Rhode Island. Faith-based and community organizations are eligible to apply. Foreign entities are not eligible under this announcement. |
Additional Information
| Agency Name: | Administration for Children and Families |
| Description: | The Administration for Children and Families solicits applications from local public or private non-profit organizations, including faith-based organizations or local for-profit organizations, that wish to compete for funds that are available to provide Head Start services to children and families residing in Blackstone Valley and Providence, Rhode Island. The intent of this announcement is to provide for the continuation of services as previously provided by the former grantee, Head Start Board of Directors, Inc. Funds in the amount of $7,178,032 annually will be available to provide Head Start program services to eligible children and their families. The former grantee was funded for a total enrollment of 1,001 children and families. Interested applicants must call the ACYF Operations Center at (866) 796-1591 to receive pre-application materials and additional information. ACF welcomes public comments from parents and area residents in the service area under this announcement. The intent of the public comment is not to solicit support for a specific applicant but to inform ACF about the needs of the service area in general. Comments should be sent to the ACYF Operations Center. Eligibility is limited to local public or private non-profit organizations, including faith-based organizations or local for-profit organizations in the community, that can provide Head Start services to children and families residing in Blackstone Valley and Providence, Rhode Island. |
| Link to Additional Information: | http://www.acf.hhs.gov/grants/open/HHS-2008-ACF-OHS-CH-0102.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Shawna Pinckney
OHS@dixongroup.com Email:OHS@dixongroup.com |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 42255 Full Announcement-1 -> Link to the full announcement.pdf
Packages
| Agency Contact Information: | Shawna Pinckney OHS@dixongroup.com Email: OHS@dixongroup.com |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.600 | PKG00007765 | Jul 07, 2008 | Sep 05, 2008 | View |
Package 1
Mandatory forms
42255 SF424-2.0.pdf
42255 SF424A-1.0.pdf
42255 SF424B-1.1.pdf
42255 Project-1.1.pdf
42255 Budget-1.1.pdf
42255 GG_LobbyingForm-1.1.pdf
42255 Other-1.1.pdf
Optional forms
42255 FaithBased_SurveyOnEEO-1.2.pdf
Leave a Reply