Opportunity ID: 42275
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | DNTH22-08-R-00172 |
| Funding Opportunity Title: | Effective Strategies for Enforcing State Booster Seat Belt Use Requirements |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Transportation |
| Category Explanation: | – |
| Expected Number of Awards: | 3 |
| Assistance Listings: | 20.614 — National Highway Transportation Safety Administration (NHTSA) Discretionary Safety Grants |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jul 09, 2008 |
| Last Updated Date: | Jul 10, 2008 |
| Original Closing Date for Applications: | Jul 15, 2008 |
| Current Closing Date for Applications: | Aug 08, 2008 |
| Archive Date: | Aug 14, 2008 |
| Estimated Total Program Funding: | $500,000 |
| Award Ceiling: | $500,000 |
| Award Floor: | $500,000 |
Eligibility
| Eligible Applicants: | City or township governments |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Highway Traffic Safety Administration |
| Description: | This proposed effort will enlist the involvement of law enforcement organizations in two to three communities that are committed to improving the safety of booster seat-aged/-sized child passengers through targeted enforcement activities for this special population, more than 300 of whom died in 2006.NHTSA will help ensure that the enforcement strategies tested by law enforcement organizations accurately reflect real-world conditions, have little or no cost implications for local police agencies, do not require extensive training or re-training of law enforcement personnel, and can be readily adopted into existing enforcement programs.The recommended enforcement strategies and considerations from ongoing booster seat enforcement research, particularly the effort being conducted with TransAnalytics, Inc., will be incorporated in this effort. Those strategies and potentially others will be tested and refined by local law enforcement agencies in two to three communities. Those recommended approaches will subsequently be made available to law enforcement agencies nationwide to guide their efforts to better protect this at-risk population at the community level. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Terry McBee
Contract Specialist Phone 202-366-3998 Email:terry.mcbee@dot.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Jul 10, 2008 | ||
| Jul 10, 2008 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | DNTH22-08-R-00172 |
| Funding Opportunity Title: | Effective Strategies for Enforcing State Booster Seat Belt Use Requirements |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Transportation |
| Category Explanation: | – |
| Expected Number of Awards: | 3 |
| Assistance Listings: | 20.614 — National Highway Transportation Safety Administration (NHTSA) Discretionary Safety Grants |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jul 09, 2008 |
| Last Updated Date: | Jul 10, 2008 |
| Original Closing Date for Applications: | Jul 15, 2008 |
| Current Closing Date for Applications: | Aug 08, 2008 |
| Archive Date: | Aug 14, 2008 |
| Estimated Total Program Funding: | $500,000 |
| Award Ceiling: | $500,000 |
| Award Floor: | $500,000 |
Eligibility
| Eligible Applicants: | City or township governments |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Highway Traffic Safety Administration |
| Description: | This proposed effort will enlist the involvement of law enforcement organizations in two to three communities that are committed to improving the safety of booster seat-aged/-sized child passengers through targeted enforcement activities for this special population, more than 300 of whom died in 2006.NHTSA will help ensure that the enforcement strategies tested by law enforcement organizations accurately reflect real-world conditions, have little or no cost implications for local police agencies, do not require extensive training or re-training of law enforcement personnel, and can be readily adopted into existing enforcement programs.The recommended enforcement strategies and considerations from ongoing booster seat enforcement research, particularly the effort being conducted with TransAnalytics, Inc., will be incorporated in this effort. Those strategies and potentially others will be tested and refined by local law enforcement agencies in two to three communities. Those recommended approaches will subsequently be made available to law enforcement agencies nationwide to guide their efforts to better protect this at-risk population at the community level. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Terry McBee
Contract Specialist Phone 202-366-3998 Email:terry.mcbee@dot.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | DNTH22-08-R-00172 |
| Funding Opportunity Title: | Effective Strategies for Enforcing State Booster Seat Belt Use Requirements |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Transportation |
| Category Explanation: | – |
| Expected Number of Awards: | 3 |
| Assistance Listings: | 20.614 — National Highway Transportation Safety Administration (NHTSA) Discretionary Safety Grants |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 10, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 15, 2008 |
| Archive Date: | Aug 14, 2008 |
| Estimated Total Program Funding: | $500,000 |
| Award Ceiling: | $500,000 |
| Award Floor: | $500,000 |
Eligibility
| Eligible Applicants: | City or township governments |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Highway Traffic Safety Administration |
| Description: | This proposed effort will enlist the involvement of law enforcement organizations in two to three communities that are committed to improving the safety of booster seat-aged/-sized child passengers through targeted enforcement activities for this special population, more than 300 of whom died in 2006.
NHTSA will help ensure that the enforcement strategies tested by law enforcement organizations accurately reflect real-world conditions, have little or no cost implications for local police agencies, do not require extensive training or re-training of law enforcement personnel, and can be readily adopted into existing enforcement programs. The recommended enforcement strategies and considerations from ongoing booster seat enforcement research, particularly the effort being conducted with TransAnalytics, Inc., will be incorporated in this effort. Those strategies and potentially others will be tested and refined by local law enforcement agencies in two to three communities. Those recommended approaches will subsequently be made available to law enforcement agencies nationwide to guide their efforts to better protect this at-risk population at the community level. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Terry McBee
Contract Specialist Phone 202-366-3998 Email:terry.mcbee@dot.gov |
Related Documents
Packages
| Agency Contact Information: | Terry McBee Contract Specialist Phone 202-366-3998 Email: terry.mcbee@dot.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 20.614 | PKG00007780 | Jul 09, 2008 | Aug 08, 2008 | View |
Leave a Reply