The U.S. Environmental Protection Agency (EPA) is offering grants for early career projects focusing on adapting air quality analysis and decision support tools in response to global change impacts and mitigation efforts. Research proposals will involve geospatial information collection and interpretation, aiming to enhance understanding of how climate factors and air pollution regulations influence air quality outcomes. Applications are sought under the Science to Achieve Results (STAR) program, with a closing date of Oct 21, 2008.
Opportunity ID: 42422
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EPA-G2008-STAR-J2 |
| Funding Opportunity Title: | Early Career Projects: Adaptation for Future Air Quality Analysis and Decision Support Tools in Light of Global Change Impacts and Mitigation |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | 7 |
| Assistance Listings: | 66.509 — Science To Achieve Results (STAR) Research Program |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 22, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Oct 21, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Current Closing Date for Applications: | Oct 21, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Archive Date: | Nov 20, 2008 |
| Estimated Total Program Funding: | $5,000,000 |
| Award Ceiling: | $600,000 |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Native American tribal governments (Federally recognized) Private institutions of higher education County governments Public and State controlled institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) State governments City or township governments |
| Additional Information on Eligibility: | See Section III of the announcement for additional eligibility information. |
Additional Information
| Agency Name: | Environmental Protection Agency |
| Description: | The research grants issued under this rfa will likely involve the collection and interpretation of geospatial information. The U.S. Environmental Protection Agency (EPA), as part of its Science to Achieve Results (STAR) program, is seeking applications proposing research to better understand the interplay of climate factors and air pollution regulatory requirements on air quality outcomes. |
| Link to Additional Information: | Early Career Projects: Adaptation for Future Air Quality Analysis and Decision Support Tools in Light of Global Change Impacts and Mitigation |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Bryan Bloomer, 202-343-9078.
Email:bloomer.bryan@epa.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Bryan Bloomer, 202-343-9078. Email: bloomer.bryan@epa.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 66.509 | PKG00007913 | Jul 22, 2008 | Oct 21, 2008 | View |
Package 1
Mandatory forms
42422 SF424-2.0.pdf
42422 Project-1.1.pdf
42422 EPA_KeyContacts-1.1.pdf
Leave a Reply