The Center of Excellence for Geospatial Information Science (CEGIS) of the U.S. Geological Survey (USGS) is offering a cooperative agreement opportunity to Universities in California CESU for conducting research in geographic information science applications. The grant focuses on supporting The National Map and the National Spatial Data Infrastructure (NSDI) through projects like electronic topographic map design, data integration, and ontology creation. Desired research topics include multi-resolution raster data representation and cartographic design. The partnership aims to enhance land management, environmental studies, and USGS science, while also emphasizing student training opportunities in geospatial information science and related fields.
Opportunity ID: 42434
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0046 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, California CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jul 22, 2008 |
| Last Updated Date: | Aug 11, 2008 |
| Original Closing Date for Applications: | Aug 01, 2008 |
| Current Closing Date for Applications: | Aug 14, 2008 |
| Archive Date: | Aug 31, 2008 |
| Estimated Total Program Funding: | $35,000 |
| Award Ceiling: | $35,000 |
| Award Floor: | $35,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. All potential applicants who are in the California CESU network are invited to apply. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The Center of Excellence for Geospatial Information Science (CEGIS) of the U.S. Geological Survey (USGS) is offering a cooperative agreement opportunity to Universities that have the ability to conduct research in geographic information science applications in the Californian Cooperative Ecosystem Studies Unit (CESU). CEGIS primarily conducts research and develops solutions in support of The National Map and the National Spatial Data Infrastructure (NSDI), which are the spatial infrastructure that underpins USGS science in biology, water resources, geology, and geography. Current CEGIS research projects include (but are not limited to) design of an electronic topographic map, automated data integration and generalization, creating an ontology for The National Map, user-centered design for Web map services, and representation of geospatial data, phenomena, and processes as multi-resolution raster data, http://cegis.usgs.gov/. For a successful cooperative agreement, the partner University must have complementary research interests and be able to address these and other potential research topics.CEGIS specifically is seeking technical assistance from Universities for a broad range of research and development efforts related to The National Map and the National Spatial Data Infrastructure, both of which support land management, environmental and research agencies as well as USGS science. Multiple scale support for The National Map is a critical component of our research efforts including the ability to generalize from a high resolution to any user-specified lower resolution. Generation of contours, drainage networks, and geomorphic features from high resolution digital elevation data and conflating and integrating those features with existing geospatial datasets is critical for ecosystem research using data and themes from The National Map. Research and technical assistance for cartographic design, display, and visualization of geospatial data at multiple scales also is critical to support The National Map as a spatial data infrastructure for USGS investigations in biological, physical, social and cultural sciences for resource issues and interdisciplinary problem-solving. CEGIS is trying to establish working collaborations among Federal agencies and Universities and other partner institutions to accomplish mutual research objectives. In addition cooperative projects should include and foster student training opportunities in geospatial information science, cartography, and environmental studies. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| TO EXTEND CLOSING DATE | Aug 11, 2008 | |
| Aug 11, 2008 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0046 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, California CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jul 22, 2008 |
| Last Updated Date: | Aug 11, 2008 |
| Original Closing Date for Applications: | Aug 01, 2008 |
| Current Closing Date for Applications: | Aug 14, 2008 |
| Archive Date: | Aug 31, 2008 |
| Estimated Total Program Funding: | $35,000 |
| Award Ceiling: | $35,000 |
| Award Floor: | $35,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. All potential applicants who are in the California CESU network are invited to apply. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The Center of Excellence for Geospatial Information Science (CEGIS) of the U.S. Geological Survey (USGS) is offering a cooperative agreement opportunity to Universities that have the ability to conduct research in geographic information science applications in the Californian Cooperative Ecosystem Studies Unit (CESU). CEGIS primarily conducts research and develops solutions in support of The National Map and the National Spatial Data Infrastructure (NSDI), which are the spatial infrastructure that underpins USGS science in biology, water resources, geology, and geography. Current CEGIS research projects include (but are not limited to) design of an electronic topographic map, automated data integration and generalization, creating an ontology for The National Map, user-centered design for Web map services, and representation of geospatial data, phenomena, and processes as multi-resolution raster data, http://cegis.usgs.gov/. For a successful cooperative agreement, the partner University must have complementary research interests and be able to address these and other potential research topics.CEGIS specifically is seeking technical assistance from Universities for a broad range of research and development efforts related to The National Map and the National Spatial Data Infrastructure, both of which support land management, environmental and research agencies as well as USGS science. Multiple scale support for The National Map is a critical component of our research efforts including the ability to generalize from a high resolution to any user-specified lower resolution. Generation of contours, drainage networks, and geomorphic features from high resolution digital elevation data and conflating and integrating those features with existing geospatial datasets is critical for ecosystem research using data and themes from The National Map. Research and technical assistance for cartographic design, display, and visualization of geospatial data at multiple scales also is critical to support The National Map as a spatial data infrastructure for USGS investigations in biological, physical, social and cultural sciences for resource issues and interdisciplinary problem-solving. CEGIS is trying to establish working collaborations among Federal agencies and Universities and other partner institutions to accomplish mutual research objectives. In addition cooperative projects should include and foster student training opportunities in geospatial information science, cartography, and environmental studies. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0046 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, California CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Aug 11, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Aug 01, 2008 |
| Archive Date: | Aug 31, 2008 |
| Estimated Total Program Funding: | $35,000 |
| Award Ceiling: | $35,000 |
| Award Floor: | $35,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. All potential applicants who are in the California CESU network are invited to apply. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The Center of Excellence for Geospatial Information Science (CEGIS) of the U.S. Geological Survey (USGS) is offering a cooperative agreement opportunity to Universities that have the ability to conduct research in geographic information science applications in the Californian Cooperative Ecosystem Studies Unit (CESU). CEGIS primarily conducts research and develops solutions in support of The National Map and the National Spatial Data Infrastructure (NSDI), which are the spatial infrastructure that underpins USGS science in biology, water resources, geology, and geography. Current CEGIS research projects include (but are not limited to) design of an electronic topographic map, automated data integration and generalization, creating an ontology for The National Map, user-centered design for Web map services, and representation of geospatial data, phenomena, and processes as multi-resolution raster data, http://cegis.usgs.gov/. For a successful cooperative agreement, the partner University must have complementary research interests and be able to address these and other potential research topics. CEGIS specifically is seeking technical assistance from Universities for a broad range of research and development efforts related to The National Map and the National Spatial Data Infrastructure, both of which support land management, environmental and research agencies as well as USGS science. Multiple scale support for The National Map is a critical component of our research efforts including the ability to generalize from a high resolution to any user-specified lower resolution. Generation of contours, drainage networks, and geomorphic features from high resolution digital elevation data and conflating and integrating those features with existing geospatial datasets is critical for ecosystem research using data and themes from The National Map. Research and technical assistance for cartographic design, display, and visualization of geospatial data at multiple scales also is critical to support The National Map as a spatial data infrastructure for USGS investigations in biological, physical, social and cultural sciences for resource issues and interdisciplinary problem-solving. CEGIS is trying to establish working collaborations among Federal agencies and Universities and other partner institutions to accomplish mutual research objectives. In addition cooperative projects should include and foster student training opportunities in geospatial information science, cartography, and environmental studies. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Related Documents
Folder 42434 Full Announcement-1 -> California-CESU ANNOUNCEMENT.pdf
Packages
| Agency Contact Information: | FAITH GRAVES CONTRACT SPECIALIST Phone 703-648-7356 Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 08HQPA0046 | Cooperative Ecosystem Studies Unit, California CESU | PKG00007923 | Jul 22, 2008 | Aug 14, 2008 | View |
Package 1
Mandatory forms
42434 SF424-2.0.pdf
42434 Project-1.1.pdf
42434 SF424B-1.1.pdf
42434 SF424A-1.0.pdf
Leave a Reply