The Minnesota Department of Transportation is offering a grant to rehabilitate the failing Burns Avenue ashlar stone overlook wall, parking area, and walkway along Trunk Highway 61. The project aims to address the significant signs of collapsing and potential hazard posed by the deteriorating structure. The grant seeks to mitigate the damage and ensure the long-term stability of the overlook wall and surrounding area. Closing date for applications is August 26, 2008.
Opportunity ID: 42584
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | R628608S002 |
| Funding Opportunity Title: | Rehabilitate Failing Retaining Wall at Burns Avenue Overlook |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Transportation |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Aug 11, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Aug 26, 2008 |
| Current Closing Date for Applications: | Aug 26, 2008 |
| Archive Date: | Sep 25, 2008 |
| Estimated Total Program Funding: | $100,000 |
| Award Ceiling: | $103,000 |
| Award Floor: | $103,000 |
Eligibility
| Eligible Applicants: | City or township governments State governments County governments |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Park Service |
| Description: | This is a single source award to the Minnesota Department of Transportation under 16 USC Section 460zz. The Burns Avenue ashlar stone overlook wall, parking area, and walkway are located on top of a bluff that is about 50 feet above the elevation of Trunk Highway 61. Eighty-five percent of the curved overlook wall projection is showing strong signs of collapsing and falling down the hillside. The concrete foundation is exposed, and the steep embankment is posing a hazard due to settling and is leaning toward Trunk Highway 61. The state has conducted some short-term stabilization work, but not enough to eliminate the risk of collapse. This project will mitigate the damage on this overlook wall. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theora McVay
Contract Specialist Phone 402-661-1662 Email:theora_mcvay@nps.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Theora McVay Contract Specialist Phone 402-661-1662 Email: theora_mcvay@nps.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| R628608S002 | Rehabilitate Failing Retaining Wall | PKG00008071 | Aug 11, 2008 | Aug 26, 2008 | View |
Package 1
Mandatory forms
42584 RR_SF424-1.1.pdf
42584 RR_Budget-1.1.pdf
Optional forms
42584 RR_FedNonFed_SubawardBudget-1.2.pdf
42584 RR_SubawardBudget-1.2.pdf
42584 RR_OtherProjectInfo-1.1.pdf
Leave a Reply