This department is offering the Sports, Cultural, and Youth Visitor Program grant to assist in implementing short-term cultural, sports, and youth exchanges in 2009 and 2010. Approximately 170 visitors from various countries will participate in initiatives promoting interaction between foreign participants and American peers.
Opportunity ID: 45333
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | ECA-PE-C-WHA-EAP-09-18 |
| Funding Opportunity Title: | Sports, Cultural, and Youth Visitor Program |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
| Category Explanation: | Please see full announcement. |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Feb 17, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Apr 02, 2009 |
| Current Closing Date for Applications: | Apr 02, 2009 |
| Archive Date: | Apr 03, 2009 |
| Estimated Total Program Funding: | $1,130,000 |
| Award Ceiling: | $1,130,000 |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education Private institutions of higher education Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Please see full announcement. |
Additional Information
| Agency Name: | Bureau Of Educational and Cultural Affairs |
| Description: | The U.S. Department of State’s Bureau of Educational and Cultural Affairs (ECA) seeks an organization to assist the Office of Citizen Exchanges in the implementation of several short-term, high-visibility cultural, sports, and youth exchanges taking place during calendar year 2009 and 2010. Approximately 170 visitors (96 for sports, 32-48 for culture, and 30 for youth) from countries around the world will participate in approximately 13 separate exchange initiatives/projects (eight for sports, three for culture with multiple visitors for each initiative, and two for youth) in the United States designed to promote interaction between the foreign participants and their American peers. |
| Link to Additional Information: | Sports, Cultural, and Youth Visitor Program |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Hans Posey
Program Specialist Email:poseyhe@state.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 45333 Full Announcement-1 -> 02-12-09-pogi.pdf
Folder 45333 Full Announcement-1 -> 02-12-09-rfgp.pdf
Packages
| Agency Contact Information: | Hans Posey Program Specialist Email: poseyhe@state.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| ECA-PE-C-WHA-EAP-09-18 | Sports, Cultural, and Youth Visitor Program | PKG00010490 | Feb 17, 2009 | Apr 02, 2009 | View |
Leave a Reply