The Administration for Children and Families is offering a grant opportunity to local organizations in Northern San Diego County, California, aiming to continue providing Head Start services to children and families. The grant aims to replace the former grantee, Neighborhood House Association, with annual funding of $15,672,473 available. Interested applicants should propose the maximum number of children and families they can serve with this funding. Eligibility is open to public or private non-profit organizations, including faith-based or for-profit entities within the specified communities. Public comments from parents and residents in the service area are welcomed to inform ACF about local needs. Application materials and additional information can be obtained by contacting the ACYF Operations Center before the closing date of Apr 20, 2009.
Opportunity ID: 45406
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HHS-2009-ACF-OHS-CH-R09-7002 |
| Funding Opportunity Title: | Head Start Replacement Grantee: Northern San Diego County, California (Borrego Springs, Carlsbad, Encinitas, Escondido, Poway, Ramona and Solana Beach) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Income Security and Social Services |
| Category Explanation: | – |
| Expected Number of Awards: | 2 |
| Assistance Listings: | 93.600 — Head Start |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Feb 20, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Apr 20, 2009 See link to full announcement for details. IMPORTANT NOTE: Applications submitted electronically via Grants.gov must be submitted no later than 4:30 p.m., eastern time, on the due date referenced above. |
| Current Closing Date for Applications: | Apr 20, 2009 See link to full announcement for details. IMPORTANT NOTE: Applications submitted electronically via Grants.gov must be submitted no later than 4:30 p.m., eastern time, on the due date referenced above. |
| Archive Date: | May 20, 2009 |
| Estimated Total Program Funding: | $15,672,473 |
| Award Ceiling: | $15,672,473 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) Native American tribal governments (Federally recognized) City or township governments Small businesses County governments Public housing authorities/Indian housing authorities For profit organizations other than small businesses Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Special district governments Public and State controlled institutions of higher education Native American tribal organizations (other than Federally recognized tribal governments) Independent school districts Private institutions of higher education |
| Additional Information on Eligibility: | Eligibility is limited to local public or private non-profit organizations, including faith-based organizations or local for-profit organizations in the community to be served, that can provide Head Start services to children and families residing in Northern San Diego County, California (Borrego Springs, Carlsbad, Encinitas, Escondido, Poway, Ramona, and Solana Beach). Faith-based and community organizations are eligible to apply. Foreign entities are not eligible under this announcement. |
Additional Information
| Agency Name: | Administration for Children and Families |
| Description: | The Administration for Children and Families solicits applications from local public or private non-profit organizations, including faith-based organizations or local for-profit organizations, that wish to compete for funds that are available to provide Head Start services to children and families residing in Northern San Diego County, California (Borrego Springs, Carlsbad, Encinitas, Escondido, Poway, Ramona, and Solana Beach). The intent of this announcement is to provide for the continuation of services as previously provided by the former grantee, Neighborhood House Association. Funds in the amount of $15,672,473 annually will be available to provide Head Start program services to eligible children and their families. However, it is up to each applicant to propose what it believes to be the maximum number of children and families that it can serve in a high quality Head Start program with the total funding. The former grantee was funded for a total enrollment of 1,919 children and families. Interested applicants should call the ACYF Operations Center at (866) 796-1591 to receive pre-application materials and additional information. ACF welcomes public comments from parents and area residents in the service area under this announcement. The intent of the public comment is not to solicit support for a specific applicant but to inform ACF about the needs of the service area in general. Comments should be sent to the ACYF Operations Center. Eligibility is limited to local public or private non-profit organizations, including faith-based organizations or local for-profit organizations in the community, that can provide Head Start services to children and families residing in Northern San Diego County, California (Borrego Springs, Carlsbad, Encinitas, Escondido, Poway, Ramona, and Solana Beach). |
| Link to Additional Information: | http://www.acf.hhs.gov/grants/open/HHS-2009-ACF-OHS-CH-R09-7002.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
ACF Applications Help Desk
app_support@acf.hhs.gov Email:app_support@acf.hhs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 45406 Full Announcement-1 -> Link to the full announcement.pdf
Packages
| Agency Contact Information: | ACF Applications Help Desk app_support@acf.hhs.gov Email: app_support@acf.hhs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.600 | PKG00010568 | Feb 17, 2009 | Apr 20, 2009 | View |
Package 1
Mandatory forms
45406 SF424-2.0.pdf
45406 SF424A-1.0.pdf
45406 SF424B-1.1.pdf
45406 Project-1.1.pdf
45406 Budget-1.1.pdf
45406 GG_LobbyingForm-1.1.pdf
45406 Other-1.1.pdf
Optional forms
45406 FaithBased_SurveyOnEEO-1.2.pdf
Leave a Reply