The California Bay Watershed Education and Training Program grant aims to support environmental education programs in the San Francisco Bay, Monterey Bay, and Santa Barbara Channel watersheds. This grant encourages the establishment of new programs, partnerships among existing programs, and provides opportunities for teachers and students to engage in watershed educational experiences. The program emphasizes fostering environmental education and professional development in the specified watersheds. The closing date for the FY09 grant is October 6, 2008.
Opportunity ID: 42316
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | NOS-NMS-2009-2001467 |
| Funding Opportunity Title: | FY09 California Bay Watershed Education and Training Program |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement Grant |
| Category of Funding Activity: | Education Environment Natural Resources Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 35 |
| Assistance Listings: | 11.429 — Marine Sanctuary Program |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 11, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Oct 06, 2008 Proposals must be received by 5 p.m. Pacific Daylight Time on October 6, 2008. |
| Current Closing Date for Applications: | Oct 06, 2008 Proposals must be received by 5 p.m. Pacific Daylight Time on October 6, 2008. |
| Archive Date: | Nov 05, 2008 |
| Estimated Total Program Funding: | $2,000,000 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Eligible applicants are K-through-12 public and independent schools and school systems, institutions of higher education, nonprofit organizations, state or local government agencies, and Indian tribal governments. The Department of Commerce/ National Oceanic and Atmospheric Administration (DOC/NOAA) is strongly committed to broadening the participation of historically black colleges and universities, Hispanic serving institutions, tribal colleges and universities, and institutions that service undeserved areas. The National Marine Sanctuary Program encourages proposals involving any of the above institutions. |
Additional Information
| Agency Name: | National Oceanic and Atmospheric Administration |
| Description: | The California B-WET grant program is a competitively based program that supports existing environmental education programs, fosters the growth of new programs, and encourages the development of partnerships among environmental education programs throughout the San Francisco Bay, Monterey Bay, and Santa Barbara Channel watersheds. Projects support organizations that provide students “meaningful” watershed educational experiences and teachers professional development opportunities in the area of environmental education related watersheds. |
| Link to Additional Information: | Click on Full Opportunity Button at the Top of this Page |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Steve Drescher
Policy Advisor Phone 301-713-0926 Email:steve.j.drescher@noaa.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 42316 Full Announcement-1 -> FFO – FY09 California Bay Watershed Education and Training.pdf
Folder 42316 Full Announcement-1 -> July 11 Omnibus FRN.pdf
Packages
| Agency Contact Information: | Steve Drescher Policy Advisor Phone 301-713-0926 Email: steve.j.drescher@noaa.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 11.429 | 2118815 | Monterey | PKG00007823 | Jul 11, 2008 | Oct 06, 2008 | View |
| 11.429 | 2118814 | San Francisco | PKG00007824 | Jul 11, 2008 | Oct 06, 2008 | View |
| 11.429 | 2118813 | Santa Barbara | PKG00007825 | Jul 11, 2008 | Oct 06, 2008 | View |
Package 1
Mandatory forms
42316 SF424-2.0.pdf
42316 Project-1.1.pdf
42316 Budget-1.1.pdf
42316 CD511-1.1.pdf
42316 SF424B-1.1.pdf
42316 SF424A-1.0.pdf
Optional forms
42316 Other-1.1.pdf
Package 2
Mandatory forms
42316 SF424-2.0.pdf
42316 Project-1.1.pdf
42316 Budget-1.1.pdf
42316 CD511-1.1.pdf
42316 SF424B-1.1.pdf
42316 SF424A-1.0.pdf
Optional forms
42316 Other-1.1.pdf
Package 3
Mandatory forms
42316 SF424-2.0.pdf
42316 Project-1.1.pdf
42316 Budget-1.1.pdf
42316 CD511-1.1.pdf
42316 SF424B-1.1.pdf
42316 SF424A-1.0.pdf
Optional forms
42316 Other-1.1.pdf
Leave a Reply