Opportunity ID: 44198
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 09HQPA0015 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Dec 08, 2008 |
| Last Updated Date: | Dec 18, 2008 |
| Original Closing Date for Applications: | Dec 18, 2008 |
| Current Closing Date for Applications: | Jan 09, 2009 |
| Archive Date: | Jan 17, 2009 |
| Estimated Total Program Funding: | $18,000 |
| Award Ceiling: | $18,000 |
| Award Floor: | $18,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications will be accepted from Rocky Mountain partners of the Cooperative Ecosystem Studies Unit (CESU) (http://www.cesu.org/ ) that has the demonstrated ability and experience to conduct research consistent with the goals identified in the “Funding Opportunity Description” section and who is not employed by a Federal agency. Federal employees can be collaborators in proposed research. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NOROCK) funding opportunity is to conduct glacier recession studies in the northern Rocky Mountains. Previously, research was well-documented using maps, remote sensing, and aerial photography; however, these techniques provide only the area of the ices and do not describe the depth, mass or dynamics of accumulation and ablation nor account for inputs such as snow avalanches that add mass to a glacier. To achieve more realistic understanding of the influences on glacier mass balance, these factors must be addressed. Sperry Glacier will be used as an index glacier for intensive study and will represent other area glaciers. In order to achieve this understanding, NOROCK must analyze data to estimate seasonal and/or annual mass balance for Sperry Glacier from existing and new data from 2005, 2006, 2007 and 2008. In addition, analysis must be incorporated into a draft scientific manuscript and a report summarizing 2005-2008 measurements and methods, along with recommendations for future monitoring of Sperry Glacier mass balance, must be produced. Additional measurements and analysis of Sperry Glacier mass balance and long-term changes in the glaciers mass and volume must be conducted as necessary. NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations.Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| TO EXTEND DUE DATE TO 1/9/09 | Dec 18, 2008 | |
| TO EXTEND DUE DATE TO 1/9/08 | Dec 18, 2008 | |
| Dec 18, 2008 |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 09HQPA0015 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Dec 08, 2008 |
| Last Updated Date: | Dec 18, 2008 |
| Original Closing Date for Applications: | Dec 18, 2008 |
| Current Closing Date for Applications: | Jan 09, 2009 |
| Archive Date: | Jan 17, 2009 |
| Estimated Total Program Funding: | $18,000 |
| Award Ceiling: | $18,000 |
| Award Floor: | $18,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications will be accepted from Rocky Mountain partners of the Cooperative Ecosystem Studies Unit (CESU) (http://www.cesu.org/ ) that has the demonstrated ability and experience to conduct research consistent with the goals identified in the “Funding Opportunity Description” section and who is not employed by a Federal agency. Federal employees can be collaborators in proposed research. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NOROCK) funding opportunity is to conduct glacier recession studies in the northern Rocky Mountains. Previously, research was well-documented using maps, remote sensing, and aerial photography; however, these techniques provide only the area of the ices and do not describe the depth, mass or dynamics of accumulation and ablation nor account for inputs such as snow avalanches that add mass to a glacier. To achieve more realistic understanding of the influences on glacier mass balance, these factors must be addressed. Sperry Glacier will be used as an index glacier for intensive study and will represent other area glaciers. In order to achieve this understanding, NOROCK must analyze data to estimate seasonal and/or annual mass balance for Sperry Glacier from existing and new data from 2005, 2006, 2007 and 2008. In addition, analysis must be incorporated into a draft scientific manuscript and a report summarizing 2005-2008 measurements and methods, along with recommendations for future monitoring of Sperry Glacier mass balance, must be produced. Additional measurements and analysis of Sperry Glacier mass balance and long-term changes in the glaciers mass and volume must be conducted as necessary. NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations.Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 09HQPA0015 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Dec 18, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Dec 18, 2008 |
| Archive Date: | Jan 17, 2009 |
| Estimated Total Program Funding: | $18,000 |
| Award Ceiling: | $18,000 |
| Award Floor: | $18,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications will be accepted from Rocky Mountain partners of the Cooperative Ecosystem Studies Unit (CESU) (http://www.cesu.org/ ) that has the demonstrated ability and experience to conduct research consistent with the goals identified in the “Funding Opportunity Description” section and who is not employed by a Federal agency. Federal employees can be collaborators in proposed research. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NOROCK) funding opportunity is to conduct glacier recession studies in the northern Rocky Mountains. Previously, research was well-documented using maps, remote sensing, and aerial photography; however, these techniques provide only the area of the ices and do not describe the depth, mass or dynamics of accumulation and ablation nor account for inputs such as snow avalanches that add mass to a glacier. To achieve more realistic understanding of the influences on glacier mass balance, these factors must be addressed. Sperry Glacier will be used as an index glacier for intensive study and will represent other area glaciers. In order to achieve this understanding, NOROCK must analyze data to estimate seasonal and/or annual mass balance for Sperry Glacier from existing and new data from 2005, 2006, 2007 and 2008. In addition, analysis must be incorporated into a draft scientific manuscript and a report summarizing 2005-2008 measurements and methods, along with recommendations for future monitoring of Sperry Glacier mass balance, must be produced. Additional measurements and analysis of Sperry Glacier mass balance and long-term changes in the glaciers mass and volume must be conducted as necessary.
NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations. Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 09HQPA0015 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Dec 18, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Dec 18, 2008 |
| Archive Date: | Jan 17, 2009 |
| Estimated Total Program Funding: | $18,000 |
| Award Ceiling: | $18,000 |
| Award Floor: | $18,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications will be accepted from Rocky Mountain partners of the Cooperative Ecosystem Studies Unit (CESU) (http://www.cesu.org/ ) that has the demonstrated ability and experience to conduct research consistent with the goals identified in the “Funding Opportunity Description” section and who is not employed by a Federal agency. Federal employees can be collaborators in proposed research. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The purpose of the Northern Rocky Mountain Science Center (NOROCK) funding opportunity is to conduct glacier recession studies in the northern Rocky Mountains. Previously, research was well-documented using maps, remote sensing, and aerial photography; however, these techniques provide only the area of the ices and do not describe the depth, mass or dynamics of accumulation and ablation nor account for inputs such as snow avalanches that add mass to a glacier. To achieve more realistic understanding of the influences on glacier mass balance, these factors must be addressed. Sperry Glacier will be used as an index glacier for intensive study and will represent other area glaciers. In order to achieve this understanding, NOROCK must analyze data to estimate seasonal and/or annual mass balance for Sperry Glacier from existing and new data from 2005, 2006, 2007 and 2008. In addition, analysis must be incorporated into a draft scientific manuscript and a report summarizing 2005-2008 measurements and methods, along with recommendations for future monitoring of Sperry Glacier mass balance, must be produced. Additional measurements and analysis of Sperry Glacier mass balance and long-term changes in the glaciers mass and volume must be conducted as necessary.
NoRock conducts research in support of natural resources management in the mountains and plains of Montana, Wyoming, Colorado, and Idaho. The Center produces and disseminates scientific information needed for decision-making in collaboration with Federal and State land management agencies, Native American tribes, academic institutions and organizations. Since 2001, NoRock has funded projects that advance the Center in producing strong and unbiased scientific information necessary for decision making. The Center will continue to support such projects. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Related Documents
Packages
| Agency Contact Information: | FAITH GRAVES CONTRACT SPECIALIST Phone 703-648-7356 Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 09HQPA0015 | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU | PKG00009553 | Dec 08, 2008 | Jan 09, 2009 | View |
Leave a Reply