The Department of National Parks is offering a grant to study the invasion status and ecological impacts of spiny water fleas, an invasive zooplankter, in Great Lakes parks. The study will identify invaded inland lakes and parks, examine the effects of flea invasions on lakes at Pictured Rocks, and communicate findings to the public. Applications close on Jun 11, 2008, 12:00:00 AM EDT.
Opportunity ID: 41831
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | A6067080012 |
| Funding Opportunity Title: | Determine invasion status and ecological impacts of an exotic zooplankter in Great Lakes parks |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 00.000 — Not Elsewhere Classified |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | May 28, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jun 11, 2008 |
| Current Closing Date for Applications: | Jun 11, 2008 |
| Archive Date: | Jul 11, 2008 |
| Estimated Total Program Funding: | $189,880 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This is a single source award to Michigan Technological University under the Great Lakes Northern Forest Cooperative Ecosystem Studies Unit (CESU). The applicant is uniquely qualified by their long term experience with working with both native zooplankton and invasive spiny water flea. |
Additional Information
| Agency Name: | National Park Service |
| Description: | The Great Lakes basin has a lengthy history of biological invasions. The spiny water fleas is an invasive zooplankter that received increasing attention over the past decade as its effects on Great Lakes ecology became apparent and invasion of the region’s inland waters began to occur. National Park units in the western Great Lakes region feature abundant and valuable inland water resources that are vulnerable to invasion by fleas. Two lakes at Pictured Rocks have already been invaded. The proposed study aims to determine which inland lakes and parks have been invaded and investigate the effect of fleas invasions on two inland lakes at Pictured Rocks and convey the implications of these findings to the public. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Tonya Bradley
Contract Specialist Phone 402-661-1656 Email:tonya_bradley@nps.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Tonya Bradley Contract Specialist Phone 402-661-1656 Email: tonya_bradley@nps.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| PKG00007414 | May 28, 2008 | Jun 11, 2008 | View |
Package 1
Mandatory forms
41831 SF424-2.0.pdf
41831 SF424B-1.1.pdf
Leave a Reply