This grant aims to conduct research on population genetics, conservation genetics, and biodiversity of aquatic species in the Great Lakes Basin. It will evaluate new methods in molecular biology for their application in the region, and develop tools for managing genetic fisheries data. Researchers will communicate their findings through seminars, presentations, and peer-reviewed publications. Closing date for applications is Sep 02, 2008.
Opportunity ID: 42670
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 09HQPA0005 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Great Lakes-Northern Forest CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Aug 21, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Sep 02, 2008 |
| Current Closing Date for Applications: | Sep 02, 2008 |
| Archive Date: | Oct 02, 2008 |
| Estimated Total Program Funding: | $78,158 |
| Award Ceiling: | $78,158 |
| Award Floor: | $78,158 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. All potential applicants who are in the Great Lakes-Northern Forest CESU network are invited to apply. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | 1. Conduct biological research pertaining to population genetics, conservation genetics, and biodiversity of aquatic species (vertebrates or invertebrates) within the Great Lakes Basin. 2. Evaluate the application of new methods that are developing in molecular biology to their applications in the research questions inherent to the Great Lakes Basin. Evaluate and advise on the application of traditional methods of Genetics research from continued reviews of published literature. 3. Develop tools for management of genetic fisheries data related to Fisheries Research in the Great Lakes Basin. Develop archival data systems and develop protocol on the maintenance of archived data and tissue samples. 4. Communicate the results of research through seminars, and presentations at professional and scientific meetings at regional, national or international levels. Publish results in peer-reviewed scientific journals as senior or co-author. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 42670 Full Announcement-1 -> CESU ANNOUNCEMENT.pdf
Packages
| Agency Contact Information: | FAITH GRAVES CONTRACT SPECIALIST Phone 703-648-7356 Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 09HQPA0005 | Cooperative Ecosystem Studies Unit, Great Lakes-Northern Forest CESU | PKG00008140 | Aug 21, 2008 | Sep 02, 2008 | View |
Package 1
Mandatory forms
42670 SF424-2.0.pdf
42670 Project-1.1.pdf
42670 SF424B-1.1.pdf
42670 SF424A-1.0.pdf
Leave a Reply