The Department of Economic Development Agency (EDA) is offering the Second Supplemental Appropriations Disaster Relief Grant to provide investments for expenses related to disaster relief, long-term recovery, and infrastructure restoration due to hurricanes, floods, and other natural disasters of 2008. The grant aims to support regions impacted by these disasters by funding projects that generate employment opportunities, economic redevelopment strategies, and infrastructure assistance. EDA seeks to promote business growth, job creation, and economic resilience in disaster-impacted areas, prioritizing projects that enhance regional competitiveness and economic diversification.
Opportunity ID: 44688
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EDA01092009DISASTERSUPPLEMENTAL2 |
| Funding Opportunity Title: | Second Supplemental Appropriations Disaster Relief Opportunity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Disaster Prevention and Relief Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) Regional Development |
| Category Explanation: | EDA’s mission is to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act. |
| Expected Number of Awards: | – |
| Assistance Listings: | 11.307 — Economic Adjustment Assistance |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 3 |
| Posted Date: | Jan 09, 2009 |
| Last Updated Date: | Mar 08, 2010 |
| Original Closing Date for Applications: | – Applications are accepted on a continuing basis and processed as received. |
| Current Closing Date for Applications: | – Applications are accepted on a continuing basis and processed as received. |
| Archive Date: | Sep 30, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Native American tribal governments (Federally recognized) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education County governments Special district governments Private institutions of higher education City or township governments State governments |
| Additional Information on Eligibility: | Eligible applicants for and eligible recipients of EDA investment assistance under this announcement include a(n): (i) District Organization; (ii) Indian Tribe or a consortium of Indian Tribes; (iii) State, city or other political subdivision of a State, including a special purpose unit of a State or local government engaged in economic or infrastructure development activities, or a consortium of political subdivisions; (iv) institution of higher education or a consortium of institutions of higher education; or (v) public or private non-profit organization or association acting in cooperation with officials of a political subdivision of a State. See section 3 of the Public Works and Economic Development Act of 1965, as amended ("PWEDA") (42 U.S.C. § 3122) and 13 C.F.R. § 300.3. EDA is not authorized to provide grants directly to individuals or to for-profit entities seeking to start or expand a private business. Such requests may be referred to State or local agencies, or to non-profit economic development organizations. For the Second Supplemental Appropriations Disaster Relief Opportunity, EDA will consider applications submitted by eligible applicants located in or acting on behalf of the disaster-affected regions, including one or more institutions of higher education; one or more of the States, cities or other units of local government; and economic development organizations, including but not limited to regional multi-jurisdictional District Organizations and public or private non-profit organizations working in cooperation with private for-profit organizations, local businesses and industry leaders. |
Additional Information
| Agency Name: | Economic Development Administration |
| Description: | Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act (42 U.S.C. § 5121 et seq.) (the Stafford Act). Pursuant to this announcement, EDA solicits applications for Economic Adjustment Assistance investments under PWEDA. Through the Economic Adjustment Assistance program (CFDA No. 11.307), selected applicants will utilize EDAs flexible set of program tools to develop and implement on a regional basis long-term economic redevelopment strategies for the recently disaster-impacted regions in the United States. EDA seeks to fund planning (i.e., strategy grants) and implementation investments that generate new employment opportunities for regions suffering economic distress in the form of high unemployment, underemployment, low per capita incomes, and outmigration due to the 2008 natural disasters. The Economic Adjustment Assistance program can provide a wide range of technical, planning and infrastructure assistance. This program is designed to respond adaptively to pressing economic recovery issues and is well suited to help address the challenges faced by the regions affected by the hurricanes, floods and other natural disasters of 2008. EDAs economic development activities encourage business growth and increased business establishment, retention and expansion, and help create jobs. Post-disaster recovery activities that do not contribute directly to these goals (such as flood mapping, levee public works or housing) are entirely necessary to the recovery effort and may lead indirectly to economic development. However, those types of activities are funded by other federal agencies and are therefore not within the province of the funding opportunities provided in this announcement. EDAs statutory mandate, as applied to post-disaster assistance, is to help formulate and implement economic recovery strategies to restore, replace and expand economic activity in disaster-impacted regions and prioritize projects that will diversify the economic base and lead to a stronger, more globally competitive and disaster-resilient regional economy. By maintaining its focus on economic development, EDA fulfills its mission to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. |
| Link to Additional Information: | Full Funding Opportunity Announcement – Second Supplemental Appropriations Disaster Relief Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Lindsey Pangretic
Email:grants@eda.doc.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Provided updated electronic access contact information. | Mar 08, 2010 | |
| Corrected broken link to full announcement PDF. | Mar 08, 2010 | |
| Mar 10, 2009 |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EDA01092009DISASTERSUPPLEMENTAL2 |
| Funding Opportunity Title: | Second Supplemental Appropriations Disaster Relief Opportunity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Disaster Prevention and Relief Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) Regional Development |
| Category Explanation: | EDA’s mission is to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act. |
| Expected Number of Awards: | – |
| Assistance Listings: | 11.307 — Economic Adjustment Assistance |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 3 |
| Posted Date: | Jan 09, 2009 |
| Last Updated Date: | Mar 08, 2010 |
| Original Closing Date for Applications: | – Applications are accepted on a continuing basis and processed as received. |
| Current Closing Date for Applications: | – Applications are accepted on a continuing basis and processed as received. |
| Archive Date: | Sep 30, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Native American tribal governments (Federally recognized) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education County governments Special district governments Private institutions of higher education City or township governments State governments |
| Additional Information on Eligibility: | Eligible applicants for and eligible recipients of EDA investment assistance under this announcement include a(n): (i) District Organization; (ii) Indian Tribe or a consortium of Indian Tribes; (iii) State, city or other political subdivision of a State, including a special purpose unit of a State or local government engaged in economic or infrastructure development activities, or a consortium of political subdivisions; (iv) institution of higher education or a consortium of institutions of higher education; or (v) public or private non-profit organization or association acting in cooperation with officials of a political subdivision of a State. See section 3 of the Public Works and Economic Development Act of 1965, as amended ("PWEDA") (42 U.S.C. § 3122) and 13 C.F.R. § 300.3. EDA is not authorized to provide grants directly to individuals or to for-profit entities seeking to start or expand a private business. Such requests may be referred to State or local agencies, or to non-profit economic development organizations. For the Second Supplemental Appropriations Disaster Relief Opportunity, EDA will consider applications submitted by eligible applicants located in or acting on behalf of the disaster-affected regions, including one or more institutions of higher education; one or more of the States, cities or other units of local government; and economic development organizations, including but not limited to regional multi-jurisdictional District Organizations and public or private non-profit organizations working in cooperation with private for-profit organizations, local businesses and industry leaders. |
Additional Information
| Agency Name: | Economic Development Administration |
| Description: | Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act (42 U.S.C. § 5121 et seq.) (the Stafford Act). Pursuant to this announcement, EDA solicits applications for Economic Adjustment Assistance investments under PWEDA. Through the Economic Adjustment Assistance program (CFDA No. 11.307), selected applicants will utilize EDAs flexible set of program tools to develop and implement on a regional basis long-term economic redevelopment strategies for the recently disaster-impacted regions in the United States. EDA seeks to fund planning (i.e., strategy grants) and implementation investments that generate new employment opportunities for regions suffering economic distress in the form of high unemployment, underemployment, low per capita incomes, and outmigration due to the 2008 natural disasters. The Economic Adjustment Assistance program can provide a wide range of technical, planning and infrastructure assistance. This program is designed to respond adaptively to pressing economic recovery issues and is well suited to help address the challenges faced by the regions affected by the hurricanes, floods and other natural disasters of 2008. EDAs economic development activities encourage business growth and increased business establishment, retention and expansion, and help create jobs. Post-disaster recovery activities that do not contribute directly to these goals (such as flood mapping, levee public works or housing) are entirely necessary to the recovery effort and may lead indirectly to economic development. However, those types of activities are funded by other federal agencies and are therefore not within the province of the funding opportunities provided in this announcement. EDAs statutory mandate, as applied to post-disaster assistance, is to help formulate and implement economic recovery strategies to restore, replace and expand economic activity in disaster-impacted regions and prioritize projects that will diversify the economic base and lead to a stronger, more globally competitive and disaster-resilient regional economy. By maintaining its focus on economic development, EDA fulfills its mission to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. |
| Link to Additional Information: | Full Funding Opportunity Announcement – Second Supplemental Appropriations Disaster Relief Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Lindsey Pangretic
Email:grants@eda.doc.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EDA01092009DISASTERSUPPLEMENTAL2 |
| Funding Opportunity Title: | Second Supplemental Appropriations Disaster Relief Opportunity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Disaster Prevention and Relief Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) Regional Development |
| Category Explanation: | EDA’s mission is to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act. |
| Expected Number of Awards: | – |
| Assistance Listings: | 11.307 — Economic Adjustment Assistance |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 2 |
| Posted Date: | Mar 08, 2010 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Applications are accepted on a continuing basis and processed as received. |
| Archive Date: | Sep 30, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | State governments Private institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Native American tribal governments (Federally recognized) City or township governments Public and State controlled institutions of higher education Special district governments Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education County governments |
| Additional Information on Eligibility: | Eligible applicants for and eligible recipients of EDA investment assistance under this announcement include a(n): (i) District Organization; (ii) Indian Tribe or a consortium of Indian Tribes; (iii) State, city or other political subdivision of a State, including a special purpose unit of a State or local government engaged in economic or infrastructure development activities, or a consortium of political subdivisions; (iv) institution of higher education or a consortium of institutions of higher education; or (v) public or private non-profit organization or association acting in cooperation with officials of a political subdivision of a State. See section 3 of the Public Works and Economic Development Act of 1965, as amended ("PWEDA") (42 U.S.C. § 3122) and 13 C.F.R. § 300.3. EDA is not authorized to provide grants directly to individuals or to for-profit entities seeking to start or expand a private business. Such requests may be referred to State or local agencies, or to non-profit economic development organizations. For the Second Supplemental Appropriations Disaster Relief Opportunity, EDA will consider applications submitted by eligible applicants located in or acting on behalf of the disaster-affected regions, including one or more institutions of higher education; one or more of the States, cities or other units of local government; and economic development organizations, including but not limited to regional multi-jurisdictional District Organizations and public or private non-profit organizations working in cooperation with private for-profit organizations, local businesses and industry leaders. |
Additional Information
| Agency Name: | Economic Development Administration |
| Description: | Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act (42 U.S.C. § 5121 et seq.) (the Stafford Act). Pursuant to this announcement, EDA solicits applications for Economic Adjustment Assistance investments under PWEDA. Through the Economic Adjustment Assistance program (CFDA No. 11.307), selected applicants will utilize EDAs flexible set of program tools to develop and implement on a regional basis long-term economic redevelopment strategies for the recently disaster-impacted regions in the United States. EDA seeks to fund planning (i.e., strategy grants) and implementation investments that generate new employment opportunities for regions suffering economic distress in the form of high unemployment, underemployment, low per capita incomes, and outmigration due to the 2008 natural disasters. The Economic Adjustment Assistance program can provide a wide range of technical, planning and infrastructure assistance. This program is designed to respond adaptively to pressing economic recovery issues and is well suited to help address the challenges faced by the regions affected by the hurricanes, floods and other natural disasters of 2008. EDAs economic development activities encourage business growth and increased business establishment, retention and expansion, and help create jobs. Post-disaster recovery activities that do not contribute directly to these goals (such as flood mapping, levee public works or housing) are entirely necessary to the recovery effort and may lead indirectly to economic development. However, those types of activities are funded by other federal agencies and are therefore not within the province of the funding opportunities provided in this announcement. EDAs statutory mandate, as applied to post-disaster assistance, is to help formulate and implement economic recovery strategies to restore, replace and expand economic activity in disaster-impacted regions and prioritize projects that will diversify the economic base and lead to a stronger, more globally competitive and disaster-resilient regional economy. By maintaining its focus on economic development, EDA fulfills its mission to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. |
| Link to Additional Information: | Full Funding Opportunity Announcement – Second Supplemental Appropriations Disaster Relief Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Jamie Lipsey
Phone 202-482-3467 Email:jlipsey@eda.doc.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EDA01092009DISASTERSUPPLEMENTAL2 |
| Funding Opportunity Title: | Second Supplemental Appropriations Disaster Relief Opportunity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Disaster Prevention and Relief Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) Regional Development |
| Category Explanation: | EDA’s mission is to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act. |
| Expected Number of Awards: | – |
| Assistance Listings: | 11.307 — Economic Adjustment Assistance |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Mar 10, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Applications are accepted on a continuing basis and processed as received. |
| Archive Date: | Sep 30, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | State governments Private institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Native American tribal governments (Federally recognized) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education City or township governments Public and State controlled institutions of higher education Special district governments Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education County governments |
| Additional Information on Eligibility: | Eligible applicants for and eligible recipients of EDA investment assistance under this announcement include a(n): (i) District Organization; (ii) Indian Tribe or a consortium of Indian Tribes; (iii) State, city or other political subdivision of a State, including a special purpose unit of a State or local government engaged in economic or infrastructure development activities, or a consortium of political subdivisions; (iv) institution of higher education or a consortium of institutions of higher education; or (v) public or private non-profit organization or association acting in cooperation with officials of a political subdivision of a State. See section 3 of the Public Works and Economic Development Act of 1965, as amended ("PWEDA") (42 U.S.C. § 3122) and 13 C.F.R. § 300.3. EDA is not authorized to provide grants directly to individuals or to for-profit entities seeking to start or expand a private business. Such requests may be referred to State or local agencies, or to non-profit economic development organizations. For the Second Supplemental Appropriations Disaster Relief Opportunity, EDA will consider applications submitted by eligible applicants located in or acting on behalf of the disaster-affected regions, including one or more institutions of higher education; one or more of the States, cities or other units of local government; and economic development organizations, including but not limited to regional multi-jurisdictional District Organizations and public or private non-profit organizations working in cooperation with private for-profit organizations, local businesses and industry leaders. |
Additional Information
| Agency Name: | Economic Development Administration |
| Description: | Through this Second Supplemental Appropriations Disaster Relief Opportunity, EDA intends to award investments for expenses related to disaster relief, long-term recovery, and restoration of infrastructure related to the consequences of hurricanes, floods and other natural disasters of 2008 for which the President declared a major disaster under title IV of the Robert T. Stafford Disaster Relief and Emergency Assistance Act (42 U.S.C. § 5121 et seq.) (the Stafford Act). Pursuant to this announcement, EDA solicits applications for Economic Adjustment Assistance investments under PWEDA. Through the Economic Adjustment Assistance program (CFDA No. 11.307), selected applicants will utilize EDAs flexible set of program tools to develop and implement on a regional basis long-term economic redevelopment strategies for the recently disaster-impacted regions in the United States. EDA seeks to fund planning (i.e., strategy grants) and implementation investments that generate new employment opportunities for regions suffering economic distress in the form of high unemployment, underemployment, low per capita incomes, and outmigration due to the 2008 natural disasters. The Economic Adjustment Assistance program can provide a wide range of technical, planning and infrastructure assistance. This program is designed to respond adaptively to pressing economic recovery issues and is well suited to help address the challenges faced by the regions affected by the hurricanes, floods and other natural disasters of 2008. EDAs economic development activities encourage business growth and increased business establishment, retention and expansion, and help create jobs. Post-disaster recovery activities that do not contribute directly to these goals (such as flood mapping, levee public works or housing) are entirely necessary to the recovery effort and may lead indirectly to economic development. However, those types of activities are funded by other federal agencies and are therefore not within the province of the funding opportunities provided in this announcement. EDAs statutory mandate, as applied to post-disaster assistance, is to help formulate and implement economic recovery strategies to restore, replace and expand economic activity in disaster-impacted regions and prioritize projects that will diversify the economic base and lead to a stronger, more globally competitive and disaster-resilient regional economy. By maintaining its focus on economic development, EDA fulfills its mission to lead the federal economic development agenda by promoting innovation and competitiveness, preparing American regions for growth and success in the worldwide economy. |
| Link to Additional Information: | Full Funding Opportunity Announcement – Second Supplemental Appropriations Disaster Relief Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Jamie Lipsey
Phone 202-482-3467 Email:jlipsey@eda.doc.gov |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Lindsey Pangretic Email: grants@eda.doc.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 11.307 | 03 | Second Supplemental Appropriations Disaster Relief Opportunity–construction ONLY | PKG00009982 | Jan 09, 2009 | Sep 30, 2012 | View |
| 11.307 | 04 | Second Supplemental Appropriations Disaster Relief Opportunity–Non-construction ONLY | PKG00010438 | Jan 09, 2009 | Sep 30, 2012 | View |
| 11.307 | 10 | Second Supplemental Appropriations Disaster Relief Opportunity–Construction AND Non-Construction | PKG00010439 | Jan 09, 2009 | Sep 30, 2012 | View |
Package 1
Mandatory forms
44688 SF424-2.0.pdf
44688 CD511-1.1.pdf
44688 SF424D-1.1.pdf
44688 SF424C-1.0.pdf
44688 ED_900-1.0.pdf
Package 2
Mandatory forms
44688 SF424-2.0.pdf
44688 CD511-1.1.pdf
44688 SF424B-1.1.pdf
44688 SF424A-1.0.pdf
44688 ED_900-1.0.pdf
Package 3
Mandatory forms
44688 SF424-2.0.pdf
44688 CD511-1.1.pdf
44688 SF424A-1.0.pdf
44688 SF424C-1.0.pdf
44688 SF424B-1.1.pdf
44688 SF424D-1.1.pdf
44688 ED_900-1.0.pdf
Leave a Reply