The Federal Motor Carrier Safety Administration is offering the SaDIP grant opportunity to States and selected territories for enhancing the quality of crash and inspection data of large trucks and buses. Eligible awardees include State Agencies and territories like Puerto Rico and Guam. Applicants need to register with Grants.gov before submitting electronically. The grant aims to improve data quality as per Section 31102 of Title 49, United States Code. Deadline for application submission is Jan 30, 2009.
Opportunity ID: 43058
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FMCSA-SADIP-2009-01 |
| Funding Opportunity Title: | Federal Motor Carrier Safety Administration Fiscal Year 2009 Safety Data Improvement Program Grant Opportunity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
| Category Explanation: | Commercial motor vehicle (CMV) crash and inspection data collection, analysis and data quality improvement. |
| Expected Number of Awards: | 10 |
| Assistance Listings: | 20.234 — Safety Data Improvement Program |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Oct 16, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jan 30, 2009 |
| Current Closing Date for Applications: | Jan 30, 2009 |
| Archive Date: | – |
| Estimated Total Program Funding: | $3,000,000 |
| Award Ceiling: | $500,000 |
| Award Floor: | $25,000 |
Eligibility
| Eligible Applicants: | State governments |
| Additional Information on Eligibility: | The grant applicant should be a State agency in one of the fifty States, the District of Columbia, Puerto Rico, Northern Mariana Islands, American Samoa, Guam, and the US Virgin Islands. The applicant should be involved with highway traffic safety activities and should demonstrate a capacity to work with highway traffic safety stakeholders which may include but are not limited to State and local law enforcement agencies, State departments of public safey, departments of transportation, State traffic records coordinating committees, and others. |
Additional Information
| Agency Name: | DOT-Federal Motor Carrier Safety Administration |
| Description: | Section 4128 of the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU) established the SaDIP grant opportunity. The legislation provides discretionary funding for States to improve the quality of crash and inspection data for large trucks and buses reported by the States to FMCSA, as defined in Section 31102 of Title 49, United States Code. Eligible awardees include a State Agency, the District of Columbia, Puerto Rico, Northern Mariana Islands, American Samoa, Guam, and the US Virgin Islands. Applicants must register with Grants.gov to apply for funding (www.grants.gov/applicants/get_registered.jsp). Registration with grants.gov may take two to five days before the system will allow access to the grant application package. Applications should be submitted in accordance with the instructions provided and must be submitted electronically to FMCSA through the Grants.gov website. The Catalog of Federal Domestic Assistance (CFDA) number for the Safety Data Improvement Program is 20.234. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Magdalene Skretta
Email:magdalene.skretta@dot.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 43058 Full Announcement-1 -> oppFMCSA-SADIP-2009-01-cfda20.234-instructions.pdf
Packages
| Agency Contact Information: | Magdalene Skretta
Email: magdalene.skretta@dot.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 20.234 | PKG00008515 | Oct 16, 2008 | Jan 30, 2009 | View |
Package 1
Mandatory forms
43058 SF424-2.0.pdf
43058 GG_LobbyingForm-1.1.pdf
43058 SF424A-1.0.pdf
43058 SF424B-1.1.pdf
Leave a Reply