The National Cancer Institute is offering a grant to fund health services research focused on the utilization of emerging cellular, molecular, and genetic or genomic technologies in cancer care. This grant aims to assess the impact of CMG technologies on various aspects of cancer care, including quality, cost, disparities, and outcomes. Encouraging the study of both commercially available and experimental tools, this funding opportunity seeks interdisciplinary collaborations between health services researchers and clinical or translational scientists. The grant operates under the NIH exploratory/developmental (R21) mechanism and aims to advance understanding of how CMG technologies influence cancer health care delivery.
Opportunity ID: 43000
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-09-005 |
| Funding Opportunity Title: | Understanding the Effects of Emerging Cellular, Molecular, and Genomic Technologies on Cancer Health Care Delivery (R21) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.399 — Cancer Control |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Oct 06, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jan 07, 2012 |
| Current Closing Date for Applications: | Jan 07, 2012 |
| Archive Date: | Feb 07, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $200,000 |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) For profit organizations other than small businesses Private institutions of higher education Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education County governments State governments Public and State controlled institutions of higher education Small businesses Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Additional Information on Eligibility: | Other Eligible Applicants include the following: Eligible Agencies of the Federal Government; Regional Organizations; U.S. Territory or Possession. |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA), issued by the National Cancer Institute (NCI), National Institutes of Health (NIH), invites grant applications for health services research that address the utilization of emerging cellular, molecular, and genetic or genomic (CMG) technologies in cancer care. The studies will assess CMG technologies in relation to: (a) quality of care; (b) organizational barriers and change factors in utilization; (c) cost and cost-effectiveness; (d) disparities in access and efficacy; (e) monitoring of cross-sectional patterns of care and time trends; (f) impact on existing standards of care; and (g) influence on cancer outcomes such as incidence, progression, mortality, survival, and quality of life. This FOA specifically encourages research on commercially available CMG clinical tools already in use, as well as experimental tools in the later stages of development and/or in the regulatory approval pipeline. The funding opportunity also encourages interdisciplinary collaborations between health services researchers and those in the clinical and/or translational sciences. -Mechanism of Support. This FOA utilizes the NIH exploratory/developmental (R21) grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-09-004, which uses the NIH Research Project Grant (R01) mechanism. -Funds Available and Anticipated Number of Awards. Awards issued under this FOA are contingent upon the availability of funds and the submission of a sufficient number of meritorious applications; therefore, the anticipated number of awards is not known |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-09-005.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | NIH OER Webmaster FBOWebmaster@OD.NIH.GOV Email: FBOWebmaster@OD.NIH.GOV |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.399 | ADOBE-FORMS-A | Adobe-Forms-A | PKG00009569 | Jan 16, 2009 | Feb 20, 2010 | View |
| 93.399 | ADOBE-FORMS-B1 | Supersedes ADOBE-FORMS-B | PKG00022200 | Oct 29, 2010 | Jan 07, 2012 | View |
| 93.399 | ADOBE-FORMS-B | Use for submissions intended for due dates of January 25, 2010 and beyond | PKG00015330 | Dec 21, 2009 | Oct 29, 2010 | View |
Package 1
Mandatory forms
43000 RR_SF424-1.1.pdf
43000 RR_KeyPersonExpanded-1.1.pdf
43000 RR_OtherProjectInfo-1.1.pdf
43000 RR_PerformanceSite-1.1.pdf
43000 PHS398_CoverPageSupplement-1.1.pdf
43000 PHS398_ResearchPlan-1.1.pdf
43000 PHS398_Checklist-1.1.pdf
Optional forms
43000 PHS398_CoverLetter-1.1.pdf
43000 PHS398_ModularBudget-1.1.pdf
43000 RR_Budget-1.1.pdf
43000 RR_SubawardBudget-1.2.pdf
Package 2
Mandatory forms
43000 RR_SF424_1_2-1.2.pdf
43000 RR_OtherProjectInfo_1_3-1.3.pdf
43000 RR_KeyPersonExpanded_1_2-1.2.pdf
43000 PerformanceSite_1_4-1.4.pdf
43000 PHS398_ResearchPlan_1_3-1.3.pdf
43000 PHS398_CoverPageSupplement_1_4-1.4.pdf
43000 PHS398_Checklist_1_3-1.3.pdf
Optional forms
43000 RR_Budget-1.1.pdf
43000 RR_SubawardBudget-1.2.pdf
43000 PHS_CoverLetter_1_2-1.2.pdf
43000 PHS398_ModularBudget-1.1.pdf
Package 3
Mandatory forms
43000 RR_SF424_1_2-1.2.pdf
43000 PerformanceSite_1_3-1.3.pdf
43000 RR_OtherProjectInfo_1_2-1.2.pdf
43000 RR_KeyPersonExpanded_1_2-1.2.pdf
43000 PHS398_CoverPageSupplement_1_4-1.4.pdf
43000 PHS398_ResearchPlan_1_3-1.3.pdf
43000 PHS398_Checklist_1_3-1.3.pdf
Optional forms
43000 PHS_CoverLetter_1_2-1.2.pdf
43000 PHS398_ModularBudget-1.1.pdf
43000 RR_Budget-1.1.pdf
43000 RR_SubawardBudget-1.2.pdf
Leave a Reply