The National Cancer Institute is offering the Studies of Energy Balance and Cancer in Humans Grant to fund research focusing on factors influencing energy balance and their impact on cancer risk, prognosis, and quality of life. Projects can include new data collection or analysis of existing datasets to enhance understanding of these relationships. Grants are awarded based on merit and availability of funds, with up to $275,000 in direct costs over a 2-year period. Eligible applicants include for-profit and nonprofit organizations, as well as various government entities and tribal organizations. Project leaders from diverse backgrounds are encouraged to apply, and multiple applications are permitted if each is unique.
Opportunity ID: 43701
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-06-405 |
| Funding Opportunity Title: | Studies of Energy Balance and Cancer in Humans (R21) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.393 — Cancer Cause and Prevention Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Dec 05, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – Multiple Receipt Dates – See Link to Full Announcement for details. |
| Current Closing Date for Applications: | – Multiple Receipt Dates – See Link to Full Announcement for details. |
| Archive Date: | Jun 01, 2009 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $200,000 |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education City or township governments Public housing authorities/Indian housing authorities Special district governments Independent school districts Native American tribal governments (Federally recognized) For profit organizations other than small businesses Others (see text field entitled “Additional Information on Eligibility” for clarification) Native American tribal organizations (other than Federally recognized tribal governments) Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education County governments State governments Private institutions of higher education |
| Additional Information on Eligibility: | Foreign institutions are eligible to apply. Eligible agencies of the Federal Government can apply. Faith-based or community-based organizations can apply. |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | This funding opportunity announcement (FOA) solicits Exploratory/ Developmental (R21) grant applications from applicant organizations that propose to examine studies that focus on research to define factors affecting energy balance and to define mechanisms influencing cancer risk, prognosis, and quality of life. These studies may range from new analyses of existing datasets to additional collection of data and biological specimens in ongoing investigations. It is anticipated that the knowledge gained will provide additional information to better understand the relationships among energy balance, cancer risk, and prognosis. -Awards issued under this FOA are contingent upon the availability of funds and the submission of a sufficient number of meritorious applications. -The anticipated number of awards includes three (R21) mechanisms. -This FOA utilizes the Exploratory/Developmental Grant (R21) mechanism and runs in parallel with an FOA of identical scientific scope, PA-06-404, that solicits applications under the NIH Research Project Grant (R01) award mechanism. -Because the nature and scope of the proposed research will vary from application to application, it is anticipated that the size and duration of each award will also vary. The total amount awarded and the number of awards will depend upon the mechanism numbers, quality, duration, and costs of the applications received. -The total project period for an application submitted in response to this funding opportunity may not exceed 2 years. Direct costs are limited to $275,000 over an R21 2-year period, with no more than $200,000 in direct costs allowed in any single year. -Eligible organizations include: for-profit organizations; non-profit organizations; public or private institutions, such as universities, colleges, hospitals and laboratories; units of State and local governments; eligible agencies of the Federal government; domestic or foreign institutions/organizations; faith-based or community-based organizations; Indian/Native American Tribal Governments (Federally Recognized); Indian/Native American Tribal Governments (Other than Federally Recognized); and Indian/Native American Tribally Designated Organizations. -Eligible Project Directors/Principal Investigators (PDs/PIs) include any individuals from the applicant institutions who have the skills, knowledge, and resources necessary to carry out the proposed research. Individuals from underrepresented racial and ethnic groups as well as individuals with disabilities are always encouraged to apply for NIH support. -Applicants may submit more than one application, provided each application is scientifically distinct. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-06-405.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | NIH OER Webmaster FBOWebmaster@OD.NIH.GOV Email: FBOWebmaster@OD.NIH.GOV |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| ADOBE-FORMS-A | Adobe-Forms-A | PKG00009049 | Dec 05, 2008 | May 07, 2009 | View |
Package 1
Mandatory forms
43701 RR_SF424-1.1.pdf
43701 RR_OtherProjectInfo-1.1.pdf
43701 RR_PerformanceSite-1.1.pdf
43701 PHS398_CoverPageSupplement-1.1.pdf
43701 PHS398_ResearchPlan-1.1.pdf
43701 PHS398_Checklist-1.1.pdf
Optional forms
43701 PHS398_CoverLetter-1.1.pdf
43701 PHS398_ModularBudget-1.1.pdf
43701 RR_Budget-1.1.pdf
43701 RR_SubawardBudget-1.2.pdf
Leave a Reply