The National Institute on Drug Abuse is offering a grant to conduct functional genomic research to validate candidate genes/variants involved in addictive processes and to elucidate molecular pathways related to addiction. This grant supports research efforts aimed at understanding the molecular mechanisms underlying drug addiction. Eligible institutions include universities, nonprofits, small businesses, and government agencies. Awards are subject to the availability of funds and the submission of high-quality applications. Application deadline varies and interested parties are encouraged to check the official website for details.
Opportunity ID: 43829
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-07-166 |
| Funding Opportunity Title: | Functional Genetics And Genomics Of Drug Addiction (R01) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.279 — Drug Abuse and Addiction Research Programs |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Dec 05, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – Multiple Receipt Dates – See Link to Full Announcement for details. |
| Current Closing Date for Applications: | – Multiple Receipt Dates – See Link to Full Announcement for details. |
| Archive Date: | Feb 02, 2010 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Public housing authorities/Indian housing authorities Private institutions of higher education Special district governments State governments County governments Small businesses Public and State controlled institutions of higher education Native American tribal organizations (other than Federally recognized tribal governments) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) For profit organizations other than small businesses Native American tribal governments (Federally recognized) City or township governments Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Independent school districts |
| Additional Information on Eligibility: | Foreign institutions are eligible to apply. Eligible agencies of the Federal Government can apply. Faith-based or community-based organizations can apply. |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | Purpose. Genetic and genomic studies have identified genes and gene variants that potentially modulate the fundamental biological mechanisms underpinning addictive processes. Discovery of these genes/variants, while extremely valuable, is only a first step in understanding molecular mechanisms of addiction. This Funding Opportunity Announcement encourages basic functional genomic research in two areas: 1. functional validation to determine which candidate genes/variants have an authentic role in addictive processes, and 2. detailed elucidation of the molecular pathways and processes modulated by candidate genes/variants, particularly for those genes with an unanticipated role in addiction. Mechanism of Support. This FOA will utilize the R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-07-167 that solicits applications under the R21 and an FOA of identical scientific scope, PA-07-168 that solicits applications under R03 mechanisms. Funds Available and Anticipated Number of Awards. Awards issued under this FOA are contingent upon the availability of funds and the submission of a sufficient number of meritorious applications. Eligible Institutions/Organizations. Public/State Controlled Institution of Higher Education; Private Institution of Higher Education; Nonprofit with 501(c)(3) IRS Status (Other than Institution of Higher Education); Nonprofit without 501(c)(3) IRS Status (Other than Institution of Higher Education); Small Business; For-Profit Organization (Other than Small Business); State Government; U.S. Territory or Possession; Indian/Native American Tribal Government (Federally Recognized); Indian/Native American Tribal Government (Other than Federally Recognized); Indian/Native American Tribally Designated Organization; Non-domestic (non-U.S.) Entity (Foreign Organization); Hispanic-serving Institution; Historically Black Colleges and Universities (HBCUs); Tribally Controlled Colleges and Universities (TCCUs); Alaska Native and Native Hawaiian Serving Institutions; Regional Organization, and Eligible agencies of the Federal government; Faith-based or community based organizations. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-07-166.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | NIH OER Webmaster FBOWebmaster@OD.NIH.GOV Email: FBOWebmaster@OD.NIH.GOV |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.279 | ADOBE-FORMS-A | Adobe-Forms-A | PKG00009177 | Dec 05, 2008 | Jan 07, 2010 | View |
Package 1
Mandatory forms
43829 RR_SF424-1.1.pdf
43829 RR_KeyPersonExpanded-1.1.pdf
43829 RR_OtherProjectInfo-1.1.pdf
43829 RR_PerformanceSite-1.1.pdf
43829 PHS398_CoverPageSupplement-1.1.pdf
43829 PHS398_ResearchPlan-1.1.pdf
43829 PHS398_Checklist-1.1.pdf
Optional forms
43829 PHS398_CoverLetter-1.1.pdf
43829 PHS398_ModularBudget-1.1.pdf
43829 RR_Budget-1.1.pdf
43829 RR_SubawardBudget-1.2.pdf
Leave a Reply