This department is offering grants to small businesses to develop new technologies for studying transient molecular complexes related to normal cell physiology or disease processes. The grants aim to facilitate the structural and kinetic characterization of these complexes to enhance understanding of normal processes and identify potential diagnostics or therapeutics for diseases. The grants are part of the Small Business Innovation Research (SBIR) grant mechanisms for Phase I, Phase II, and Fast-Track applications, with a closing date of May 07, 2011.
Opportunity ID: 44966
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-08-110 |
| Funding Opportunity Title: | New Technologies for Transient Molecular Complex Characterization (SBIR [R43/R44]) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.389 — National Center for Research Resources |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jan 26, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | May 07, 2011 |
| Current Closing Date for Applications: | May 07, 2011 |
| Archive Date: | Jun 07, 2011 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Small businesses |
| Additional Information on Eligibility: |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA) encourages Small Business Innovation Research (SBIR) grant applications from small business concerns (SBCs) that propose to develop new technologies, tools, and/or processes for the study of transient molecular complexes. Depending on the complex, such studies should have the potential for characterizing normal function or disease dysfunction and the effects of potential therapeutic interventions. -Awards will be used to create new technologies, tools, and/or processes that will help to study transient molecular complexes that are an integral part of normal cell physiology or that play a role in disease processes. Structural (stoichiometry, localization, symmetry, and overall shape) and kinetic characterization of these short-lived complexes will provide insight leading to a better understanding of normal processes and a means to efficiently search for diagnostics or therapeutic interventions for disease conditions. -Mechanism of Support. This FOA will utilize the SBIR (R43/R44) grant mechanisms for Phase I, Phase II, and Fast-Track applications and runs in parallel with a FOA of identical scientific scope, PA-08-111, which encourages applications under the Small Business Technology Transfer (STTR) (R41/R42) grant mechanisms. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-08-110.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | NIH OER Webmaster FBOWebmaster@OD.NIH.GOV Email: FBOWebmaster@OD.NIH.GOV |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.389 | ADOBE-FORMS-A | Adobe-Forms-A | PKG00010176 | Jan 26, 2009 | Jan 20, 2010 | View |
| 93.389 | ADOBE-FORMS-B | Use for submissions intended for due dates of January 25, 2010 and beyond | PKG00015932 | Mar 05, 2010 | May 07, 2011 | View |
Package 1
Mandatory forms
44966 RR_SF424-1.1.pdf
44966 RR_KeyPersonExpanded-1.1.pdf
44966 RR_OtherProjectInfo-1.1.pdf
44966 RR_PerformanceSite-1.1.pdf
44966 RR_Budget-1.1.pdf
44966 SBIR_STTR_Information-1.0.pdf
44966 PHS398_CoverPageSupplement-1.1.pdf
44966 PHS398_ResearchPlan-1.1.pdf
44966 PHS398_Checklist-1.1.pdf
Optional forms
44966 PHS398_CoverLetter-1.1.pdf
44966 RR_SubawardBudget-1.2.pdf
Package 2
Mandatory forms
44966 RR_SF424_1_2-1.2.pdf
44966 SBIR_STTR_Information_1_1-1.1.pdf
44966 PerformanceSite_1_3-1.3.pdf
44966 RR_OtherProjectInfo_1_2-1.2.pdf
44966 RR_KeyPersonExpanded_1_2-1.2.pdf
44966 RR_Budget-1.1.pdf
44966 PHS398_CoverPageSupplement_1_4-1.4.pdf
44966 PHS398_ResearchPlan_1_3-1.3.pdf
44966 PHS398_Checklist_1_3-1.3.pdf
Optional forms
44966 PHS_CoverLetter_1_2-1.2.pdf
44966 RR_SubawardBudget-1.2.pdf
Leave a Reply