The National Risk Management Research Laboratory is offering a grant for advanced decentralized water and energy network design to promote sustainable infrastructure. This grant aims to evaluate cost-effective technologies for optimizing energy consumption in water treatment, conveyance, and usage. By coupling energy and water conservation technologies, the project will increase water supplies through efficient wastewater and stormwater reuse. The outcomes will include technical reports, journal articles, and decision-making tools benefiting water utilities, regulators, engineers, and the academic community. Closing date for submissions is Oct 07, 2008.
Opportunity ID: 42672
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EPA-ORD-NRMRL-CI-08-09 |
| Funding Opportunity Title: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 66.511 — Office of Research and Development Consolidated Research/Training |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Aug 21, 2008 |
| Last Updated Date: | Sep 30, 2008 |
| Original Closing Date for Applications: | Oct 07, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Current Closing Date for Applications: | Oct 07, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Archive Date: | Nov 06, 2008 |
| Estimated Total Program Funding: | $1,250,000 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education Private institutions of higher education Individuals State governments Native American tribal governments (Federally recognized) Others (see text field entitled “Additional Information on Eligibility” for clarification) County governments City or township governments |
| Additional Information on Eligibility: | See Section III of the announcement for additional eligibility information. |
Additional Information
| Agency Name: | Environmental Protection Agency |
| Description: | The objective of this research effort is to produce, evaluate, and summarize the cost, performance, and long-term reliability of coupling energy and water conservation technologies, modeling capabilities, and decision-support tools to reduce and optimize energy consumption in the treatment, conveyance, and use of water while utilizing water in the most efficient manner possible and in turn, increasing water supplies by virtue of reusing wastewater, stormwater, and preventing excess runoff. Outputs are sought that will include technical reports, journal articles, expert workshops, design models, and decision-support templates of benefit to the user community that consists of drinking water and wastewater utilities, state enforcement agencies, regulators, consulting engineers, and the academic community. |
| Link to Additional Information: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Cynthia Johnson, (513) 569-7873.
Email:johnson.cynthia@epa.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Sep 30, 2008 | ||
| To respond to questions received from the RFA. | Sep 30, 2008 | |
| Sep 30, 2008 |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EPA-ORD-NRMRL-CI-08-09 |
| Funding Opportunity Title: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 66.511 — Office of Research and Development Consolidated Research/Training |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Aug 21, 2008 |
| Last Updated Date: | Sep 30, 2008 |
| Original Closing Date for Applications: | Oct 07, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Current Closing Date for Applications: | Oct 07, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Archive Date: | Nov 06, 2008 |
| Estimated Total Program Funding: | $1,250,000 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education Private institutions of higher education Individuals State governments Native American tribal governments (Federally recognized) Others (see text field entitled “Additional Information on Eligibility” for clarification) County governments City or township governments |
| Additional Information on Eligibility: | See Section III of the announcement for additional eligibility information. |
Additional Information
| Agency Name: | Environmental Protection Agency |
| Description: | The objective of this research effort is to produce, evaluate, and summarize the cost, performance, and long-term reliability of coupling energy and water conservation technologies, modeling capabilities, and decision-support tools to reduce and optimize energy consumption in the treatment, conveyance, and use of water while utilizing water in the most efficient manner possible and in turn, increasing water supplies by virtue of reusing wastewater, stormwater, and preventing excess runoff. Outputs are sought that will include technical reports, journal articles, expert workshops, design models, and decision-support templates of benefit to the user community that consists of drinking water and wastewater utilities, state enforcement agencies, regulators, consulting engineers, and the academic community. |
| Link to Additional Information: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Cynthia Johnson, (513) 569-7873.
Email:johnson.cynthia@epa.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EPA-ORD-NRMRL-CI-08-09 |
| Funding Opportunity Title: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 66.511 — Office of Research and Development Consolidated Research/Training |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Sep 30, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Oct 07, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Archive Date: | Nov 06, 2008 |
| Estimated Total Program Funding: | $1,250,000 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) Private institutions of higher education City or township governments Individuals Public and State controlled institutions of higher education State governments County governments Native American tribal governments (Federally recognized) |
| Additional Information on Eligibility: | See Section III of the announcement for additional eligibility information. |
Additional Information
| Agency Name: | Environmental Protection Agency |
| Description: | The objective of this research effort is to produce, evaluate, and summarize the cost, performance, and long-term reliability of coupling energy and water conservation technologies, modeling capabilities, and decision-support tools to reduce and optimize energy consumption in the treatment, conveyance, and use of water while utilizing water in the most efficient manner possible and in turn, increasing water supplies by virtue of reusing wastewater, stormwater, and preventing excess runoff. Outputs are sought that will include technical reports, journal articles, expert workshops, design models, and decision-support templates of benefit to the user community that consists of drinking water and wastewater utilities, state enforcement agencies, regulators, consulting engineers, and the academic community. |
| Link to Additional Information: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Cynthia Johnson, (513) 569-7873.
Email:johnson.cynthia@epa.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | EPA-ORD-NRMRL-CI-08-09 |
| Funding Opportunity Title: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 66.511 — Office of Research and Development Consolidated Research/Training |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Sep 30, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Oct 07, 2008 Please refer to the full announcement, including Section IV for additional information on submission methods and due dates. |
| Archive Date: | Nov 06, 2008 |
| Estimated Total Program Funding: | $1,250,000 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) Private institutions of higher education City or township governments Individuals Public and State controlled institutions of higher education State governments County governments Native American tribal governments (Federally recognized) |
| Additional Information on Eligibility: | See Section III of the announcement for additional eligibility information. |
Additional Information
| Agency Name: | Environmental Protection Agency |
| Description: | The objective of this research effort is to produce, evaluate, and summarize the cost, performance, and long-term reliability of coupling energy and water conservation technologies, modeling capabilities, and decision-support tools to reduce and optimize energy consumption in the treatment, conveyance, and use of water while utilizing water in the most efficient manner possible and in turn, increasing water supplies by virtue of reusing wastewater, stormwater, and preventing excess runoff. Outputs are sought that will include technical reports, journal articles, expert workshops, design models, and decision-support templates of benefit to the user community that consists of drinking water and wastewater utilities, state enforcement agencies, regulators, consulting engineers, and the academic community. |
| Link to Additional Information: | National Risk Management Research Laboratory Advanced Decentralized Water/Energy Network Design for Sustainable Infrastructure |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Cynthia Johnson, (513) 569-7873.
Email:johnson.cynthia@epa.gov |
Related Documents
Folder 42672 Full Announcement-1 -> Solicitation EPA-ORD-NRMRL-CI-08-09.pdf
Packages
| Agency Contact Information: | Cynthia Johnson, (513) 569-7873. Email: johnson.cynthia@epa.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 66.511 | PKG00008146 | Aug 21, 2008 | Oct 07, 2008 | View |
Package 1
Mandatory forms
42672 SF424-2.0.pdf
42672 Project-1.1.pdf
42672 SF424A-1.0.pdf
42672 EPA_KeyContacts-1.1.pdf
Leave a Reply