The National Cancer Institute (NCI) is offering a grant to support correlative studies using tumor and biospecimens from multi-institutional clinical trials. The aim is to predict responses to interventions and improve therapeutic strategies by studying disease characteristics at cellular and molecular levels. Projects must focus on correlating intervention outcomes with tumor genotypic and phenotypic profiles. This R01 grant encourages collaboration between basic researchers and clinicians to enhance drug development. The application deadline for this funding opportunity is November 17, 2011.
Opportunity ID: 44074
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-08-134 |
| Funding Opportunity Title: | Correlative Studies with Specimens from Multi-Site Trials (R01) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.393 — Cancer Cause and Prevention Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | Dec 05, 2008 |
| Last Updated Date: | Nov 16, 2011 |
| Original Closing Date for Applications: | May 07, 2011 |
| Current Closing Date for Applications: | Nov 17, 2011 |
| Archive Date: | Dec 17, 2011 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | State governments Public and State controlled institutions of higher education Special district governments Private institutions of higher education For profit organizations other than small businesses Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Independent school districts Small businesses |
| Additional Information on Eligibility: | Other Eligible Applicants include the following: Eligible Agencies of the Federal Government Non-domestic (non-U.S.) Entities (Foreign Organizations) Regional Organizations U.S. Territory or Possession |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA) is intended to support translational correlative studies that utilize annotated tumor and/or other biospecimens collected during large-scale multi-institutional clinical and/or prevention trials, respectively. The Cancer Therapy Evaluation Program (CTEP), the Cancer Diagnosis Program (CDP), and the Cancer Biomarkers Research Group (CBRG) of the NCI are cooperatively sponsoring this FOA with the overarching goal to facilitate predictions of responses to current interventions, and inspire future development of improved therapeutic and preventive strategies. Projects proposed in response to this FOA should address the correlations between intervention outcomes and cancer patients disease characteristics determined at various cellular/molecular levels. For example, disease progression patterns may be correlated with tumor genotypic and/or phenotypic profiles (at the levels of the genome, epigenome, gene expression and/or protein and non-protein molecular markers.�This FOA will only support studies that use tumor specimens linked to specific interventions/trials. To be able to achieve these translational goals, the proposed projects are expected to rely on interactions between basic researchers and clinical investigators, in order to improve future drug development and interventions. -Mechanism of Support. This FOA uses the NIH research project R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-08-133, that solicits applications under the NIH Exploratory/Developmental Grant (R21) mechanism. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-08-134.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| This funding opportunity is being closed and archived, and has been reissued as PA-12-013. | Nov 16, 2011 | |
| This funding opportunity is being closed and archived, and has been reissued as PA-12-013. | Nov 16, 2011 | |
| Modified to correct the Close Date to May 7, 2012. | Nov 16, 2011 | |
| Aug 19, 2011 |
DISPLAYING: Synopsis 4
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-08-134 |
| Funding Opportunity Title: | Correlative Studies with Specimens from Multi-Site Trials (R01) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.393 — Cancer Cause and Prevention Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | Dec 05, 2008 |
| Last Updated Date: | Nov 16, 2011 |
| Original Closing Date for Applications: | May 07, 2011 |
| Current Closing Date for Applications: | Nov 17, 2011 |
| Archive Date: | Dec 17, 2011 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | State governments Public and State controlled institutions of higher education Special district governments Private institutions of higher education For profit organizations other than small businesses Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Independent school districts Small businesses |
| Additional Information on Eligibility: | Other Eligible Applicants include the following: Eligible Agencies of the Federal Government Non-domestic (non-U.S.) Entities (Foreign Organizations) Regional Organizations U.S. Territory or Possession |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA) is intended to support translational correlative studies that utilize annotated tumor and/or other biospecimens collected during large-scale multi-institutional clinical and/or prevention trials, respectively. The Cancer Therapy Evaluation Program (CTEP), the Cancer Diagnosis Program (CDP), and the Cancer Biomarkers Research Group (CBRG) of the NCI are cooperatively sponsoring this FOA with the overarching goal to facilitate predictions of responses to current interventions, and inspire future development of improved therapeutic and preventive strategies. Projects proposed in response to this FOA should address the correlations between intervention outcomes and cancer patients disease characteristics determined at various cellular/molecular levels. For example, disease progression patterns may be correlated with tumor genotypic and/or phenotypic profiles (at the levels of the genome, epigenome, gene expression and/or protein and non-protein molecular markers.�This FOA will only support studies that use tumor specimens linked to specific interventions/trials. To be able to achieve these translational goals, the proposed projects are expected to rely on interactions between basic researchers and clinical investigators, in order to improve future drug development and interventions. -Mechanism of Support. This FOA uses the NIH research project R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-08-133, that solicits applications under the NIH Exploratory/Developmental Grant (R21) mechanism. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-08-134.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-08-134 |
| Funding Opportunity Title: | Correlative Studies with Specimens from Multi-Site Trials (R01) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.393 — Cancer Cause and Prevention Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Nov 16, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Nov 16, 2011 |
| Archive Date: | Dec 16, 2011 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Small businesses State governments Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education For profit organizations other than small businesses Public and State controlled institutions of higher education Independent school districts Special district governments Private institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Other Eligible Applicants include the following: Eligible Agencies of the Federal Government Non-domestic (non-U.S.) Entities (Foreign Organizations) Regional Organizations U.S. Territory or Possession |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA) is intended to support translational correlative studies that utilize annotated tumor and/or other biospecimens collected during large-scale multi-institutional clinical and/or prevention trials, respectively. The Cancer Therapy Evaluation Program (CTEP), the Cancer Diagnosis Program (CDP), and the Cancer Biomarkers Research Group (CBRG) of the NCI are cooperatively sponsoring this FOA with the overarching goal to facilitate predictions of responses to current interventions, and inspire future development of improved therapeutic and preventive strategies. Projects proposed in response to this FOA should address the correlations between intervention outcomes and cancer patients disease characteristics determined at various cellular/molecular levels. For example, disease progression patterns may be correlated with tumor genotypic and/or phenotypic profiles (at the levels of the genome, epigenome, gene expression and/or protein and non-protein molecular markers.�This FOA will only support studies that use tumor specimens linked to specific interventions/trials. To be able to achieve these translational goals, the proposed projects are expected to rely on interactions between basic researchers and clinical investigators, in order to improve future drug development and interventions. -Mechanism of Support. This FOA uses the NIH research project R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-08-133, that solicits applications under the NIH Exploratory/Developmental Grant (R21) mechanism. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-08-134.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-08-134 |
| Funding Opportunity Title: | Correlative Studies with Specimens from Multi-Site Trials (R01) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.393 — Cancer Cause and Prevention Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Nov 16, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | May 07, 2012 |
| Archive Date: | Jun 07, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Small businesses State governments Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education For profit organizations other than small businesses Independent school districts Special district governments Private institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Other Eligible Applicants include the following: Eligible Agencies of the Federal Government Non-domestic (non-U.S.) Entities (Foreign Organizations) Regional Organizations U.S. Territory or Possession |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA) is intended to support translational correlative studies that utilize annotated tumor and/or other biospecimens collected during large-scale multi-institutional clinical and/or prevention trials, respectively. The Cancer Therapy Evaluation Program (CTEP), the Cancer Diagnosis Program (CDP), and the Cancer Biomarkers Research Group (CBRG) of the NCI are cooperatively sponsoring this FOA with the overarching goal to facilitate predictions of responses to current interventions, and inspire future development of improved therapeutic and preventive strategies. Projects proposed in response to this FOA should address the correlations between intervention outcomes and cancer patients disease characteristics determined at various cellular/molecular levels. For example, disease progression patterns may be correlated with tumor genotypic and/or phenotypic profiles (at the levels of the genome, epigenome, gene expression and/or protein and non-protein molecular markers.�This FOA will only support studies that use tumor specimens linked to specific interventions/trials. To be able to achieve these translational goals, the proposed projects are expected to rely on interactions between basic researchers and clinical investigators, in order to improve future drug development and interventions. -Mechanism of Support. This FOA uses the NIH research project R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-08-133, that solicits applications under the NIH Exploratory/Developmental Grant (R21) mechanism. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-08-134.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-08-134 |
| Funding Opportunity Title: | Correlative Studies with Specimens from Multi-Site Trials (R01) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.393 — Cancer Cause and Prevention Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Aug 19, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | May 07, 2011 |
| Archive Date: | Jun 07, 2011 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Small businesses State governments Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education For profit organizations other than small businesses Public and State controlled institutions of higher education Independent school districts Private institutions of higher education Special district governments Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: |
Other Eligible Applicants include the following: Eligible Agencies of the Federal Government Non-domestic (non-U.S.) Entities (Foreign Organizations) Regional Organizations U.S. Territory or Possession |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | -Purpose. This Funding Opportunity Announcement (FOA) is intended to support translational correlative studies that utilize annotated tumor and/or other biospecimens collected during large-scale multi-institutional clinical and/or prevention trials, respectively. The Cancer Therapy Evaluation Program (CTEP), the Cancer Diagnosis Program (CDP), and the Cancer Biomarkers Research Group (CBRG) of the NCI are cooperatively sponsoring this FOA with the overarching goal to facilitate predictions of responses to current interventions, and inspire future development of improved therapeutic and preventive strategies. Projects proposed in response to this FOA should address the correlations between intervention outcomes and cancer patients disease characteristics determined at various cellular/molecular levels. For example, disease progression patterns may be correlated with tumor genotypic and/or phenotypic profiles (at the levels of the genome, epigenome, gene expression and/or protein and non-protein molecular markers. This FOA will only support studies that use tumor specimens linked to specific interventions/trials. To be able to achieve these translational goals, the proposed projects are expected to rely on interactions between basic researchers and clinical investigators, in order to improve future drug development and interventions. -Mechanism of Support. This FOA uses the NIH research project R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-08-133, that solicits applications under the NIH Exploratory/Developmental Grant (R21) mechanism. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-08-134.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | NIH OER Webmaster FBOWebmaster@OD.NIH.GOV Email: FBOWebmaster@OD.NIH.GOV |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| ADOBE-FORMS-A | Adobe-Forms-A | PKG00009422 | Dec 05, 2008 | Feb 20, 2010 | View | |
| ADOBE-FORMS-B | Use for submissions intended for due dates of January 25, 2010 and beyond | PKG00014773 | Dec 21, 2009 | Oct 14, 2010 | View | |
| ADOBE-FORMS-B1 | Supersedes ADOBE-FORMS-B | PKG00021852 | Oct 14, 2010 | Nov 17, 2011 | View |
Package 1
Mandatory forms
44074 RR_SF424-1.1.pdf
44074 RR_KeyPersonExpanded-1.1.pdf
44074 RR_OtherProjectInfo-1.1.pdf
44074 RR_PerformanceSite-1.1.pdf
44074 PHS398_CoverPageSupplement-1.1.pdf
44074 PHS398_ResearchPlan-1.1.pdf
44074 PHS398_Checklist-1.1.pdf
Optional forms
44074 PHS398_CoverLetter-1.1.pdf
44074 PHS398_ModularBudget-1.1.pdf
44074 RR_Budget-1.1.pdf
44074 RR_SubawardBudget-1.2.pdf
Package 2
Mandatory forms
44074 RR_SF424_1_2-1.2.pdf
44074 PerformanceSite_1_3-1.3.pdf
44074 RR_OtherProjectInfo_1_2-1.2.pdf
44074 RR_KeyPersonExpanded_1_2-1.2.pdf
44074 PHS398_CoverPageSupplement_1_4-1.4.pdf
44074 PHS398_ResearchPlan_1_3-1.3.pdf
44074 PHS398_Checklist_1_3-1.3.pdf
Optional forms
44074 PHS_CoverLetter_1_2-1.2.pdf
44074 PHS398_ModularBudget-1.1.pdf
44074 RR_Budget-1.1.pdf
44074 RR_SubawardBudget-1.2.pdf
Package 3
Mandatory forms
44074 RR_SF424_1_2-1.2.pdf
44074 RR_OtherProjectInfo_1_3-1.3.pdf
44074 RR_KeyPersonExpanded_1_2-1.2.pdf
44074 PerformanceSite_1_4-1.4.pdf
44074 PHS398_ResearchPlan_1_3-1.3.pdf
44074 PHS398_CoverPageSupplement_1_4-1.4.pdf
44074 PHS398_Checklist_1_3-1.3.pdf
Optional forms
44074 RR_Budget-1.1.pdf
44074 RR_SubawardBudget-1.2.pdf
44074 PHS_CoverLetter_1_2-1.2.pdf
44074 PHS398_ModularBudget-1.1.pdf
Leave a Reply