The National Environmental Satellite Data and Information Service invites applications for a Cooperative Institute focusing on climate and satellite research, observations, and modeling. The CI should have capabilities in outreach and education activities. Research themes include developing innovative uses of satellite assets for climate information needs, monitoring climate changes using satellite observations, and improving climate forecasts on various scales. Applicants must adhere to the requirements outlined in NOAA Administrative Order 216-107 and CI Interim Handbook. The grant opportunity aims to establish a new CI with member institutions in specific geographic regions. Closing date for applications is February 3, 2009.
Opportunity ID: 44531
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | NESDIS-NESDISPO-2009-2001672 |
| Funding Opportunity Title: | Cooperative Institute for Satellite Climate Studies |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Education Environment Natural Resources Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 11.440 — Environmental Sciences, Applications, Data, and Education |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Dec 30, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Feb 03, 2009 |
| Current Closing Date for Applications: | Feb 03, 2009 |
| Archive Date: | Mar 05, 2009 |
| Estimated Total Program Funding: | $13,000,000 |
| Award Ceiling: | – |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Eligibility is limited to non-Federal public and private non-profit universities, colleges and research institutions that offer accredited graduate level degree-granting programs in NOAA- related sciences, as described in the CI Interim Handbook. |
Additional Information
| Agency Name: | National Oceanic and Atmospheric Administration |
| Description: | On October 7, 2008, the National Environmental Satellite Data and Information Service, National Oceanic and Atmospheric Administration, U.S. Department of Commerce (hereinafter, “NESDIS”) published a notice of availability of funds (Docket No. 0809261277- 81278-01, I.D. GF001) to establish a NOAA Cooperative Institute for Satellite Climate Studies (73 FR 58560). That notice is hereby rescinded and is replaced with the following revised notice of funding availability. NESDIS invites applications for a Cooperative Institute (CI) that will focus on (1) climate and satellite research and applications, (2) climate and satellite observations and monitoring, and (3) climate research and modeling. Through this competition, NOAA intends to establish competitively a new CI according to the policy and procedures described in NOAA Administrative Order 216-107 and the Cooperative Institute Interim Handbook both available at www.nrc.noaa.gov/ci. The proposed CI should be composed of two or more member institutions (e.g., multiple universities). At least one research institution should be in Maryland, Washington DC or the adjacent states (Delaware, Pennsylvania, West Virginia and Virginia). At least one research institution should be in North Carolina or the bordering states (Tennessee, South Carolina and Georgia) and have a presence in Asheville, North Carolina. NOAA has identified three research themes that will address specific needs within the NOAA Mission Support Satellite Service program and the NOAA Climate Goal that would benefit from collaborations with the CI. The CI should possess outstanding capabilities to work in the three research themes summarized below, as well as possess the capability to conduct outreach and education activities in support of these research themes. I. Climate and Satellite Research and Applications: Research conducted under this theme is associated with the development of new and innovative uses of non-NOAA satellite assets that can ultimately be transitioned into NOAA operations to support climate information needs. This theme also includes performing research and development aimed at improving the utilization of a long time series of satellite measurements that will offer NOAA scientists a homogeneous record of satellite radiances. II. Climate and Satellite Observations and Monitoring: Research conducted under this theme involves (1) designing indices and applications that incorporate satellite observations to detect, monitor and investigate climatic changes and their impacts on coastal and open ocean ecosystems, (2) identifying and meeting the satellite climate needs of a wide variety of users, including research, business and industry, and government and private sector users, and (3) contributing significantly to climate reanalysis projects when satellite data is a key input. III. Climate Research and Modeling: Research conducted under this theme is focused on improving climate forecasts on mesoscale, regional and global scales when satellite data is a key input, and developing regional ecosystem models that can incorporate satellite observations to predict the impact of climate change on these ecosystems, particularly those located in the Mid-Atlantic region. The CI is also expected to play a significant role in National Centers for Environmental Prediction (NCEP) Climate Test Bed projects when satellite data is a key input. This announcement provides requirements for the proposed CI and includes details for the technical program, evaluation criteria, and competitive selection procedures. Applicants should review the NOAA Administrative Order 216-107 and CI Interim Handbook prior to preparing a proposal for this announcement. |
| Link to Additional Information: | Click on Full Announcement Link above |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Steve Drescher
Policy Advisor Phone 301-713-0926 Email:steve.j.drescher@noaa.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 44531 Full Announcement-1 -> Cooperative Institute for Satellite Climate Studies revision.PDF
Folder 44531 Full Announcement-1 -> Cooperative Institute for Satellite Climate Studies.pdf
Packages
| Agency Contact Information: | Steve Drescher Policy Advisor Phone 301-713-0926 Email: steve.j.drescher@noaa.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 11.440 | 2139388 | Cooperative Institute for Satellite Climate Studies | PKG00009839 | Dec 29, 2008 | Feb 03, 2009 | View |
Package 1
Mandatory forms
44531 SF424-2.0.pdf
44531 Project-1.1.pdf
44531 Budget-1.1.pdf
44531 CD511-1.1.pdf
44531 SF424B-1.1.pdf
44531 SF424A-1.0.pdf
Optional forms
44531 Other-1.1.pdf
Leave a Reply