Opportunity ID: 44572
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | NWS-NWSPO-2009-2001607 |
| Funding Opportunity Title: | Remote Community Alert Systems Program 2009 |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement Grant |
| Category of Funding Activity: | Disaster Prevention and Relief Environment Natural Resources Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 25 |
| Assistance Listings: | 11.468 — Applied Meteorological Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jan 05, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Mar 27, 2009 Applications must be received and validated by Grants.gov on or before 5 p.m. EST March 27, 2009. Please Note: It may take Grants.gov up to two (2) business days |
| Current Closing Date for Applications: | Mar 27, 2009 Applications must be received and validated by Grants.gov on or before 5 p.m. EST March 27, 2009. Please Note: It may take Grants.gov up to two (2) business days |
| Archive Date: | Apr 26, 2009 |
| Estimated Total Program Funding: | $2,130,000 |
| Award Ceiling: | $250,000 |
| Award Floor: | $50,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Eligible applicants are State Governments, U.S. Territories or Possessions and Tribal Communities. This restriction is needed to efficiently manage the potential number of applications. |
Additional Information
| Agency Name: | National Oceanic and Atmospheric Administration |
| Description: | The Remote Community Alert Systems Program 2009 represents a NOAA/NWS effort to provide for outdoor alerting technologies in remote communities effectively underserved by commercial mobile service for the purpose of enabling residents of those communities to receive emergency messages. These activities will engage the private sector, academia, and States in opportunities and technologies to further disseminate emergency messages. This program is a contributing element of the Warning, Alert, and Response Network (WARN) Act. NOAA’s program is designed to complement other agency contributions to that national effort. The Federal Communications Commission has defined a “remote” area to consist of a county with a population density of 100 persons per square mile or less, based on the most recently available Census data. Also, “commercial mobile service” means those services that are required to provide E911 services in accordance with Section 20.18 of the Commission’s rules. “Effectively underserved” identifies “remote communities” that do not receive “commercial mobile service” as demonstrated by coverage maps, technical analysis, field tests, or any other reasonable means. The program priorities for this opportunity support NOAA’s mission support goal of: Weather and Water–Serve Society’s Needs for Weather and Water Information. |
| Link to Additional Information: | Click on Full Announcement Button located at the top of this page |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Steve Drescher
Policy Advisor Phone 301-713-0926 Email:steve.j.drescher@noaa.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Packages
| Agency Contact Information: | Steve Drescher Policy Advisor Phone 301-713-0926 Email: steve.j.drescher@noaa.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 11.468 | 2136712 | Remote Community Alert Systems Program 2009 | PKG00009873 | Jan 02, 2009 | Mar 27, 2009 | View |
Leave a Reply