The Office for Victims of Crime is offering grants of up to $35,000 for the creation of comprehensive victim assistance training programs. This 3-year project aims to educate victim advocates, criminal justice personnel, and allied professionals. A total of $195,000 in funding is available for six first-year awards. Applicants must secure support from state Victims of Crime Act (VOCA) offices to establish the Academy. Deadline for applications is April 01, 2009.
Opportunity ID: 45298
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | OVC-2009-2063 |
| Funding Opportunity Title: | OVC FY09 State Victim Assistance Academy Initiative New |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Law, Justice and Legal Services |
| Category Explanation: | – |
| Expected Number of Awards: | 6 |
| Assistance Listings: | 16.582 — Crime Victim Assistance/Discretionary Grants |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 4 |
| Posted Date: | Feb 12, 2009 |
| Last Updated Date: | Mar 13, 2009 |
| Original Closing Date for Applications: | Apr 01, 2009 |
| Current Closing Date for Applications: | Apr 01, 2009 |
| Archive Date: | May 01, 2009 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $35,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Private institutions of higher education State governments Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Office for Victims of Crime |
| Description: | This grant opportunity offers up to six first-year awards of $35,000 for the development and provision of comprehensive, academically based, fundamental education and training for victim assistance providers, victim advocates, criminal justice personal, and allied professionals who routinely work with victims of crime. Grants could total $195,000 for this 3-year project. Applicants must demonstrate a commitment from the state Victims of Crime Act (VOCA) victim assistance and compensation program offices to help develop the Academy. |
| Link to Additional Information: | Funding Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Grants.gov Support Hotline at 1-518-4726 or For submission problems with the Grants Management System (GMS) 1-888-549-9901
Email:support@grants.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| The Office of Justice Programs Grants Management System (GMS) is now an option to apply through for this funding opportunity. For information on “How to Apply” go to GMS at https://grants.ojp.usdoj/. The GMS Registration Deadline for this funding opportunity is March 30, 2009. | Mar 13, 2009 | |
| The Office of Justice Programs Grants Management System (GMS) is now and option to apply through for this funding opportunity. For information on “How to Apply” go to GMS at https://grants.ojp.usdoj/. The GMS Registration Deadline for this funding opportunity is March 30, 2009. | Mar 13, 2009 | |
| Corrected title | Mar 13, 2009 | |
| Mar 13, 2009 |
DISPLAYING: Synopsis 4
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | OVC-2009-2063 |
| Funding Opportunity Title: | OVC FY09 State Victim Assistance Academy Initiative New |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Law, Justice and Legal Services |
| Category Explanation: | – |
| Expected Number of Awards: | 6 |
| Assistance Listings: | 16.582 — Crime Victim Assistance/Discretionary Grants |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 4 |
| Posted Date: | Feb 12, 2009 |
| Last Updated Date: | Mar 13, 2009 |
| Original Closing Date for Applications: | Apr 01, 2009 |
| Current Closing Date for Applications: | Apr 01, 2009 |
| Archive Date: | May 01, 2009 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $35,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Private institutions of higher education State governments Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Office for Victims of Crime |
| Description: | This grant opportunity offers up to six first-year awards of $35,000 for the development and provision of comprehensive, academically based, fundamental education and training for victim assistance providers, victim advocates, criminal justice personal, and allied professionals who routinely work with victims of crime. Grants could total $195,000 for this 3-year project. Applicants must demonstrate a commitment from the state Victims of Crime Act (VOCA) victim assistance and compensation program offices to help develop the Academy. |
| Link to Additional Information: | Funding Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Grants.gov Support Hotline at 1-518-4726 or For submission problems with the Grants Management System (GMS) 1-888-549-9901
Email:support@grants.gov |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | OVC-2009-2063 |
| Funding Opportunity Title: | OVC FY09 State Victim Assistance Academy Initiative New |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Law, Justice and Legal Services |
| Category Explanation: | – |
| Expected Number of Awards: | 6 |
| Assistance Listings: | 16.582 — Crime Victim Assistance/Discretionary Grants |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 3 |
| Posted Date: | Mar 13, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Apr 01, 2009 |
| Archive Date: | May 01, 2009 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $35,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | State governments Private institutions of higher education Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Office for Victims of Crime |
| Description: | This grant opportunity offers up to six first-year awards of $35,000 for the development and provision of comprehensive, academically based, fundamental education and training for victim assistance providers, victim advocates, criminal justice personal, and allied professionals who routinely work with victims of crime. Grants could total $195,000 for this 3-year project. Applicants must demonstrate a commitment from the state Victims of Crime Act (VOCA) victim assistance and compensation program offices to help develop the Academy. |
| Link to Additional Information: | Funding Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
For Programmatic Issues
Richard Greenough at 202-616-8715 Email:Richard.Greenough2@usdoj.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | OVC-2009-2063 |
| Funding Opportunity Title: | OVC FY09 State Victim Assistance Academy Initiative New |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Law, Justice and Legal Services |
| Category Explanation: | – |
| Expected Number of Awards: | 6 |
| Assistance Listings: | 16.582 — Crime Victim Assistance/Discretionary Grants |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 2 |
| Posted Date: | Mar 13, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Apr 01, 2009 |
| Archive Date: | May 01, 2009 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $35,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | State governments Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Private institutions of higher education Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Office for Victims of Crime |
| Description: | This grant opportunity offers up to six first-year awards of $35,000 for the development and provision of comprehensive, academically based, fundamental education and training for victim assistance providers, victim advocates, criminal justice personal, and allied professionals who routinely work with victims of crime. Grants could total $195,000 for this 3-year project. Applicants must demonstrate a commitment from the state Victims of Crime Act (VOCA) victim assistance and compensation program offices to help develop the Academy. |
| Link to Additional Information: | Funding Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Richard Greenough
Phone 202-616-8715 Email:Richard.Greenough2@usdoj.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | OVC-2009-2063 |
| Funding Opportunity Title: | OVC FY09 SVAA New |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Law, Justice and Legal Services |
| Category Explanation: | – |
| Expected Number of Awards: | 6 |
| Assistance Listings: | 16.582 — Crime Victim Assistance/Discretionary Grants |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Mar 13, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Apr 01, 2009 |
| Archive Date: | May 01, 2009 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $35,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | State governments Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Private institutions of higher education Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Office for Victims of Crime |
| Description: | This grant opportunity offers up to six first-year awards of $35,000 for the development and provision of comprehensive, academically based, fundamental education and training for victim assistance providers, victim advocates, criminal justice personal, and allied professionals who routinely work with victims of crime. Grants could total $195,000 for this 3-year project. Applicants must demonstrate a commitment from the state Victims of Crime Act (VOCA) victim assistance and compensation program offices to help develop the Academy. |
| Link to Additional Information: | Funding Opportunity |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Richard Greenough
Phone 202-616-8715 Email:Richard.Greenough2@usdoj.gov |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Grants.gov Support Hotline at 1-518-4726 or For submission problems with the Grants Management System (GMS) 1-888-549-9901
Email: support@grants.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 16.582 | PKG00010454 | Feb 12, 2009 | Apr 01, 2009 | View |
Package 1
Mandatory forms
45298 SF424-2.0.pdf
45298 Project-1.1.pdf
45298 Budget-1.1.pdf
45298 SF424B-1.1.pdf
Optional forms
45298 FaithBased_SurveyOnEEO-1.2.pdf
Leave a Reply