Opportunity ID: 42424
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0043 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Florida Caribbean CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 22, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jul 31, 2008 |
| Current Closing Date for Applications: | Jul 31, 2008 |
| Archive Date: | Aug 30, 2008 |
| Estimated Total Program Funding: | $60,000 |
| Award Ceiling: | $60,000 |
| Award Floor: | $60,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Partners of the Florida Caribbean CESU are eligible to apply. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | Non-native aquatic species, including Burmese Pythons (Python molurus bivittatus) present a potential threat to successful ecological restoration of the greater Everglades (NRC 2005). Pythons are now established and breeding in South Florida. Python molurus bivittatus has the potential to occupy the entire footprint of the Comprehensive Everglades Restoration Project (CERP), adversely impacting valued resources across the landscape. Proposed management and control actions must include research strategies and further evaluation of potential impacts of pythons. Recently, the Mazzotti lab at the University of Florida Ft. Lauderdale found that preliminary analysis of Burmese pythons removed from the Everglades contained raccoon, rabbit, muskrat, squirrel, opossum, cotton rat, black rat, bobcat, house wren, pied-billed grebe, white ibis, limpkin, alligator and endangered Key Largo wood rat. As Python molurus is known to eat birds, and also known to frequent wading bird colonies in their native range, the proximity of python sightings to the Paurotis Pond and Tamiami West wood stork rookeries is troubling. The potential for pythons to eat Mangrove Fox Squirrels and Cape Sable Seaside Sparrows and to compete with Indigos Snakes is also of concern. The results of this project will be applied to develop a comprehensive, science-based control and containment program. The proposed project will also increase our understanding of the impacts of Burmese pythons on native fauna in DOI and surrounding lands. Dealing with established species requires that we understand their status and impacts, and how to remove them. A current priority item for determining status is finding out the extent of invasion by established species. Once we know where the threat is occurring, we need a better understanding of how the threat may manifest itself ecologicallythat is, what are the impacts of invasion? We can hypothesize that Burmese pythons compete with native snakes or affect populations of prey species; however, knowing with certainty that pythons eat wood rats better focuses eradication efforts and spurs action. A study of diet of Burmese pythons directly addresses this issue. Further, knowing how much pythons eat through a bioenergetic model allows us to forecast with more certainty predation impacts on native fauna The research included in this agreement is designed to answer questions critical to restoration success. There are four related research goals that are contained within the current cooperative program: No. 1 Evaluate impacts of pythons on native biological diversity by determining the diet of Burmese pythons collected from Everglades National Park. No. 2 Further develop an understanding of the impacts of Burmese pythons on native biological diversity by examining the thermal biology of individual snakes instrumented with temperature sensors. No 3 Develop a preliminary conceptual bioenergetic model for Burmese pythons. Specific objectives for each goal are as follows: Deliverable peer-reviewed manuscript to be submitted by December 2008. 2 Thermal Biology of Burmese Pythons Deliverable Peer-reviewed manuscript by 30 September 2009. . 3 Preliminary Conceptual Bioenergetic Model for Burmese Pythons. Deliverable Report describing the conceptual bioenergetic model by September 30, 2009. 4 Inform removal programs. Deliverable Report describing the conceptual bioenergetic model by September 30, 2009. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fpeters@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Packages
| Agency Contact Information: | FAITH GRAVES CONTRACT SPECIALIST Phone 703-648-7356 Email: fpeters@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 08HQPA0043 | Cooperative Ecosystem Studies Unit, Florida Caribbean CESU | PKG00007914 | Jul 22, 2008 | Jul 31, 2008 | View |
Leave a Reply