The USFWS offers a grant for the National Marsh Bird Monitoring Program to the Arizona Cooperative Fish & Wildlife Research Unit. The $27,000 Cooperative Agreement aims to support the continuation and implementation of the program. Unique qualifications of the applicant justify the single-source determination. The grant involves distributing audio files, species selection, data accuracy, website maintenance, and logistical support. Applications are required to collaborate with the Arizona Cooperative Fish & Wildlife Research Unit for the development and success of the National Marsh Bird Monitoring Program. Closing date for applications is Sep 26, 2008.
Opportunity ID: 42891
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 93250-8-0144 |
| Funding Opportunity Title: | National Marsh Bird Monitoring Program |
| Opportunity Category: | Earmark |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.631 — Partners for Fish and Wildlife |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Sep 22, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Sep 26, 2008 |
| Current Closing Date for Applications: | Sep 26, 2008 |
| Archive Date: | Oct 26, 2008 |
| Estimated Total Program Funding: | $27,000 |
| Award Ceiling: | $27,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This is a single sources funding for the University of Arizona, for the National Marsh Bird Monitoring Program and no other applicant need apply. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | Single Source Determinations. Criteria for Justifying Award Without Competition. These criteria are as follows: B. (2) Continuation – The activity to be funded is necessary to the satisfactory completion of, or is a continuation of an activity presently being funded, and for which competition would have a significant adverse effect on the continuity or completion of the activity, and B. (4) Unique Qualifications- the applicant is uniquely qualified to perform the activity based upon a variety of demonstrable factors such as location, …technical expertise, or other such unique qualifications.” Justification for Single Source Determination: In accordance with Department of the Interior guidance (505 DM 2.14) the USFWS provides notice of its intent to make a single-source award in the amount of $27,000 via a Cooperative Agreement with the Arizona Cooperative Fish & Wildlife Research Unit, Arizona Board of Regents, University of Arizona. Competition is not practicable for this project for two reasons: (1) the Cooperative Agreement is necessary to satisfactorily continue the collaborative effort to develop and implement the National Marsh Bird Monitoring Program and competition would have a significant adverse effect on the continuity of the project and (2) because of applicant’s Unique Qualifications. The NMBMP National Coordinator at the Arizona Cooperative Fish & Wildlife Research Unit will assist the USFWS by distributing audio files via CD and MP3 files to each national wildlife refuge conducting marsh bird surveys and participating in the NMBMP; working with participating refuges to determine the suite of species to include in their call-broadcast sequence; working with Patuxent Wildlife Research Center to resolve accuracy issues in the archival dataset and issues related to methodology and inconsistencies in the online data entry platform; and maintaining and updating the website ( http://www.cals.arizona.edu/research/azfwru/NationalMarshBird/ ) for the NMBMP. The Arizona Cooperative Fish & Wildlife Research Unit has been working in collaboration with project partners to develop the NMBMP since 1999 and is uniquely qualified to provide the necessary organizational and logistical support for the project. Competition would have a significant adverse effect on the continuing efforts to develop and implement the National Marsh Bird Monitoring Program. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Kay Shipp
Administrative Officer Phone 7033582510 Email:Kay_Shipp@fws.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
There are no packages on this grant.
Leave a Reply