This project aims to quantify nutrient delivery to Long Island Sound and Great South Bay to manage estuarine eutrophication. The grant will fund the quantification of discharge in Northport Harbor, Manhasset Bay, and Great South Bay through direct observations and comparison with radiochemical estimates. Additionally, the project seeks to develop a typology for northern Long Island to scale local investigations to a regional level. By utilizing data on land use, climatic parameters, and hydraulic variables, the typology will provide a framework for understanding coastal behavior. The grant offers assistance in enhancing knowledge of coastal groundwater systems for improved coastal management strategies.
Opportunity ID: 42353
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 08HQPA0041 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, North Atlantic Coast CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 16, 2008 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jul 25, 2008 |
| Current Closing Date for Applications: | Jul 25, 2008 |
| Archive Date: | Aug 24, 2008 |
| Estimated Total Program Funding: | $34,996 |
| Award Ceiling: | $34,996 |
| Award Floor: | $34,996 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The USGS Coastal Groundwater Systems Project is a multi-year effort that includes components focused on quantifying nutrient delivery to western Long Island Sound and to Great South Bay (Long Island) via submarine groundwater discharge. By improving our understanding of nutrient delivery to coastal waters, this project will help to manage estuarine eutrophication in both Long Island Sound and at Fire Island National Seashore, New York. Assistance is sought to quantify discharge in three Long Island locations (Northport Harbor, Manhasset Bay and Great South Bay) from direct observations using seepage meter and piezometer measurements and to compare such observations to available discharge estimates made using radiochemical approaches. For northern Long Island, assistance is also sought to extrapolate the results of these site specific studies to the region. This will be done by developing a typology for the shoreline according to its potential for ground-water seepage. Coastal typologies, in general, attempt to classify environments into groups based on physical, structural and functional similarities in order to assess behavior in the coastal zone where direct observations are lacking (LOICZ 1997). By systematic categorization of the coastal zone, a typology will provide a framework for scaling local investigations to a regional scale (Bokuniewicz, 2001). The typology would be based on available data such as land use, climatic parameters and state variables, like the hydraulic conductivity and coastal hydraulic head. A suitable typology will be developed to relate the proposed study areas to the regional coastline. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
CONTRACT SPECIALIST Phone 703-648-7356 Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 42353 Full Announcement-1 -> CESU_opport_descript.pdf
Packages
| Agency Contact Information: | FAITH GRAVES CONTRACT SPECIALIST Phone 703-648-7356 Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | 08HQPA0041 | Cooperative Ecosystem Studies Unit, North Atlantic Coast CESU | PKG00007861 | Jul 16, 2008 | Jul 25, 2008 | View |
Package 1
Mandatory forms
42353 SF424-2.0.pdf
42353 Project-1.1.pdf
42353 SF424B-1.1.pdf
42353 SF424A-1.0.pdf
Leave a Reply